| Rank | Team | Team Name | QP | RP | Highest | Matches |
|---|---|---|---|---|---|---|
| 1 | 3717 | CyberKnights | 14 | 1767 | 658 | 8 |
| 2 | 3531 | Short Circuits | 14 | 1042 | 668 | 8 |
| 3 | 4444 | Whitefield Academy | 14 | 861 | 603 | 8 |
| 4 | 2803 | Raptor Robotics | 14 | 775 | 668 | 8 |
| 5 | 230 | Ampere | 14 | 407 | 443 | 8 |
| 6 | 354 | ILITE Robotics | 14 | 269 | 305 | 8 |
| 7 | 4997 | Masquerade | 12 | 1341 | 652 | 8 |
| 8 | 5466 | Combustible Lemons | 12 | 818 | 437 | 8 |
| 9 | 4185 | Silver Soldiers | 12 | 691 | 329 | 8 |
| 10 | 2843 | Under the Son | 12 | 680 | 369 | 8 |
| 11 | 135 | Fusion | 12 | 644 | 476 | 8 |
| 12 | 118 | Steel Hornet | 12 | 371 | 312 | 8 |
| 13 | 5687 | Brobots | 12 | 350 | 538 | 8 |
| 14 | 5838 | Inspiration Ginkgo | 10 | 867 | 486 | 8 |
| 15 | 4539 | Sourdoughs | 10 | 797 | 302 | 8 |
| 16 | 3567 | Fear the Gear | 10 | 742 | 388 | 8 |
| 17 | 2879 | Thunderbots | 10 | 714 | 306 | 8 |
| 18 | 4466 | Robots and Brain Bots, Inc. | 10 | 613 | 479 | 8 |
| 19 | 3549 | Classified | 10 | 582 | 658 | 8 |
| 20 | 5085 | Newton's Lawyers | 10 | 395 | 186 | 8 |
| 21 | 4747 | Scotbots | 10 | 250 | 176 | 8 |
| 22 | 4311 | Watt the Hex | 8 | 1305 | 405 | 8 |
| 23 | 2845 | Team Duct Tape | 8 | 959 | 572 | 8 |
| 24 | 4133 | Helena Robotics | 8 | 810 | 652 | 8 |
| 25 | 4856 | Minnie MASH | 8 | 582 | 179 | 8 |
| 26 | 5025 | Tesla Fliers | 8 | 548 | 208 | 8 |
| 27 | 5178 | Mech Hawks | 8 | 490 | 306 | 8 |
| 28 | 2887 | Edina Bucket Brigade | 8 | 482 | 504 | 8 |
| 29 | 3951 | Suffern Syborgs | 8 | 450 | 437 | 8 |
| 30 | 5175 | Vector Robotics | 8 | 409 | 552 | 8 |
| 31 | 3141 | Bears | 8 | 351 | 150 | 8 |
| 32 | 458 | Activate Go Initiative! | 8 | 336 | 157 | 8 |
| 33 | 4964 | Rolla Patriots | 8 | 273 | 138 | 8 |
| 34 | 2859 | Team Tiki | 8 | 272 | 136 | 8 |
| 35 | 5132 | AHERT Ravens | 8 | 243 | 334 | 8 |
| 36 | 4586 | Tiger team | 8 | 243 | 198 | 8 |
| 37 | 3587 | Unparalleled Processing | 8 | 200 | 309 | 8 |
| 38 | 5832 | X-Robot | 6 | 760 | 384 | 8 |
| 39 | 4076 | RoBUGs | 6 | 610 | 203 | 8 |
| 40 | 4238 | Robo Chicken Gator Flys of Papayaland | 6 | 588 | 206 | 8 |
| 41 | 5784 | FTC=MAS^FUN | 6 | 575 | 203 | 8 |
| 42 | 4529 | Antipodes | 6 | 530 | 205 | 8 |
| 43 | 4143 | Blue Steel | 6 | 489 | 136 | 8 |
| 44 | 3360 | Team Caffeine | 6 | 451 | 333 | 8 |
| 45 | 4064 | JUST GOOD BUSINESS | 6 | 380 | 486 | 8 |
| 46 | 5844 | LET | 6 | 370 | 162 | 8 |
| 47 | 4081 | The Droids | 6 | 288 | 405 | 8 |
| 48 | 5009 | COUREURS DES BOIS | 6 | 266 | 111 | 8 |
| 49 | 542 | WHS Robotics | 6 | 167 | 171 | 8 |
| 50 | 5341 | Black Frog Robotics | 4 | 954 | 584 | 8 |
| 51 | 4906 | Junkyard Dawgs | 4 | 494 | 128 | 8 |
| 52 | 5843 | Auto Vortex | 4 | 485 | 302 | 8 |
| 53 | 5424 | Robo Mounties | 4 | 456 | 601 | 8 |
| 54 | 4250 | Lightsaber | 4 | 442 | 194 | 8 |
| 55 | 3509 | PHOENXTRIX | 4 | 379 | 190 | 8 |
| 56 | 3188 | Squiggle Splat Bang | 4 | 340 | 217 | 8 |
| 57 | 1 | Team Unlimited | 4 | 332 | 574 | 8 |
| 58 | 975 | Synergy Robotics | 4 | 302 | 149 | 8 |
| 59 | 4021 | Brainport | 4 | 288 | 329 | 8 |
| 60 | 4554 | Robo Mustangs | 4 | 282 | 66 | 8 |
| 61 | 5852 | French Toast Mafia | 4 | 237 | 125 | 8 |
| 62 | 4106 | Supposable Thumbs | 4 | 210 | 204 | 8 |
| 63 | 5834 | S.M. Tech | 2 | 377 | 146 | 8 |
QP (Total Qualification Points) - 2 Points for a WIN, 1 Point for a TIE, 0 Points for a LOSS.
RP (Total Ranking Points) - Ranking points are awarded using the losing alliance's score in each match.
Highest (Highest Match Score) - The highest match score awared to the team.