2012 FIRST Scholarship Recipients
The following list shows FIRST students who have been offered 2012 FIRST scholarships. Not all scholarships are accepted (for example, a student may chose to not attend the school offering the scholarship). This is not a complete list. We will continue to post winners as we are notified by 2012 FIRST Scholarship Providers.
Note: Because FIRST is sensitive to privacy issues of minors, we no longer display the last names or team numbers of FIRST Scholarship winners on this page.
| Scholarship Provider | Value | First Name | Last Initial | State |
| Adelphi University | $6,000/year | Faisal | A | NY |
| Vanessa | A | NY | ||
| Nikunj | A | NY | ||
| American Petroleum Institute - Delta Chapter | $1,000 | Jake | N | LA |
| Arizona State University | $5,000/year | Wesley | S | AZ |
| $3,000/year | Ryan | H | AZ | |
| Kitt | R | AZ | ||
| ASME - ASME Auxiliary | $5,000 | Daniel | C | AZ |
| Ryan | E | NC | ||
| Dakota | E | MO | ||
| Adam | G | CA | ||
| Mark | G | NC | ||
| Michael | G | ID | ||
| Mark | H | MD | ||
| nicole | P | NJ | ||
| Emily | S | NY | ||
| Ian | W | OR | ||
| Boston University | $21,200/year | Kristina | M | NY |
| Zachary | K | MA | ||
| Patrick | C | NY | ||
| Alexander | G | MI | ||
| Thomas | L | IN | ||
| Heather | M | NY | ||
| Delany | P | CT | ||
| Bradley University | $2,500/year | Derek | M | IL |
| Joseph | M | IL | ||
| Luc | N | IL | ||
| Jacob | P | IL | ||
| Jesse | R | IL | ||
| Susan | S | IL | ||
| Bucknell University | $10,000/year | Emma | K | NJ |
| Joseph | L | NJ | ||
| Jeremy | M | NJ | ||
| Samuel | P | OH | ||
| Will | P | CA | ||
| Nicole | P | NJ | ||
| Nicole | R | NJ | ||
| Drew | R | MD | ||
| Sean | R | NY | ||
| Joseph | S | AZ | ||
| Capitol College | $12,000/year | Patrick | A | MD |
| Marcus | B | MD | ||
| Yvonne | B | MD | ||
| Danielle | B | MD | ||
| Ronald | B | MD | ||
| James | C | VA | ||
| Morgan | D | MD | ||
| Alexandra | F | MD | ||
| Anthony | G | PA | ||
| Doris | I | MD | ||
| Sheku | K | DC | ||
| Aaron | L | MD | ||
| Tyleralyssa | S | DC | ||
| Zachary | S | MD | ||
| Michael | W | MD | ||
| $11,000/year | Christopher | C | MD | |
| Sarah | S | MD | ||
| $10,500/year | Tyler | B | MD | |
| $10,000/year | Terrell | L | MD | |
| Johnathan | M | VA | ||
| Tenisha | T | DC | ||
| $9,000/year | Chidanand | S | NY | |
| $5,000/year | Zamakshary | A | DC | |
| Dorinel | B | MD | ||
| Zachary | C | MD | ||
| William Anthony | G | MD | ||
| Joshua | M | DC | ||
| Austin | P | MD | ||
| Kahlil | V | MD | ||
| Wayne | W | MD | ||
| Andrew | W | DC | ||
| Oscar | X | DC | ||
| $2,500/year | Octav | D | MD | |
| Chieu-ly | V | DC | ||
| Carnegie Mellon University/Boeing | $5,000/year | Job | B | PA |
| Case Western Reserve University | $10,000year | Jaguar | K | AK |
| Samantha | S | OH | ||
| Clarkson University | $6,000/year | Evan | A | NH |
| Thomas | B | NY | ||
| Nathaniel | B | NY | ||
| Heath | B | NY | ||
| Sarah | C | NY | ||
| Jeremy | C | NY | ||
| Samantha | C | NY | ||
| Ellen | C | NY | ||
| Rasheed | C | PA | ||
| Nicholas | D | NY | ||
| Kerry | D | NY | ||
| Jacob | D | VT | ||
| Mitchell | E | NY | ||
| Timothy | E | CT | ||
| Anthony | F | NY | ||
| Aaron | F | NH | ||
| Richard | H | MA | ||
| Jonathan | K | NY | ||
| Jason | K | NY | ||
| Christpher | L | NY | ||
| Virginia | L | NY | ||
| Thomas | L | NY | ||
| Colin | L | NY | ||
| Isak | L | NY | ||
| Ryan | M | NY | ||
| Juan | M | NJ | ||
| Nicole | O | CT | ||
| MacKenzie | P | NY | ||
| Michael | P | NY | ||
| Nathaniel | P | CT | ||
| Alexander | Q | NY | ||
| Colleen | R | NY | ||
| Bilal | S | NY | ||
| Brian | S | NY | ||
| Mathew | S | VT | ||
| Colin | S | NY | ||
| James | S | CT | ||
| Dakota | T | NY | ||
| James | T | CT | ||
| Kyle | T | CT | ||
| Brett | T | NY | ||
| Jake | T | NY | ||
| Alan | W | CT | ||
| Christpher | W | NY | ||
| Clemson University | $2,500/year | David | G | SC |
| Tobin | D | NH | ||
| Casey | M | SC | ||
| Jonathan | S | SC | ||
| College for Creative Studies | $1,000/year | Rachel | C | MI |
| Austin | R | MI | ||
| Raejine | W | MI | ||
| College of the Atlantic | $10,000/year | Carly | C | PA |
| Megan | L | ME | ||
| Charlotte | S | CA | ||
| Columbia University | $6,000 | Alan | C | NY |
| Daniel Webster College | $7,500/year | Tyler | G | NJ |
| Christian | L | NH | ||
| DePaul University | $5,000 | Adam | G | IL |
| DigiPen Institute of Technology | $5,000 | Andrew | F | WA |
| Andrew | H | CA | ||
| Parker | O | WA | ||
| Kai-Hwa | Y | WA | ||
| Drexel University | $8,000/year | Danielle | G | PA |
| Daniel | L | NJ | ||
| Brian | S | PA | ||
| Forest | O | CO | ||
| James | S | GA | ||
| Eastern Michigan University | $1,000/year | Kylie | M | MI |
| Sean | O | OH | ||
| Emily | S | MI | ||
| John | B | OH | ||
| Adam | K | MI | ||
| Kathryn | B | MD | ||
| Embry-Riddle Aeronautical University - AZ | $5,000/year | Adam | A | HI |
| Magnus | B | CA | ||
| David | B | TX | ||
| Jennifer | S | OR | ||
| $1,000/year | Evan | B | ID | |
| James | G | CA | ||
| Collin | H | WA | ||
| Morgan | U | ID | ||
| Aaron | V | CO | ||
| Embry-Riddle Aeronautical University - FL | $5,000/year | Charles | D | MD |
| Elizabeth | W | OH | ||
| Joseph | C | MD | ||
| Victoria | H | FL | ||
| Asher | S | MT | ||
| Fairleigh-Dickenson University | $5,000/year | Vidhi | P | NJ |
| Tobias | R | NJ | ||
| Ferris State University | $1,000 | Mary Kate | M | IL |
| Florida A&M University/Boeing | $5,000/year | Garneisha | H | FL |
| Jonathan | J | FL | ||
| Florida Institute of Technology | $19,000/year | Jessica | B | NY |
| Andrew | C | PA | ||
| Eric | H | NH | ||
| Alexander | R | NH | ||
| Forrest | W | DE | ||
| $17,000/year | Sarah | C | NY | |
| Joseph | F | CT | ||
| Carlos | G | FL | ||
| Sheldon | H | MO | ||
| Artem | I | FL | ||
| Christopher | K | NH | ||
| Jesus | M | CA | ||
| Leyane | M | FL | ||
| Spenser | P | MD | ||
| Nathaniel | P | CT | ||
| Ian | R | MA | ||
| Jonathan | R | MD | ||
| Emily | S | NY | ||
| $15,000/year | Jenna | B | DE | |
| $13,000/year | Justin | A | FL | |
| Nathan | B | WA | ||
| Jason | B | NH | ||
| Victor | H | CT | ||
| Liana | S | LA | ||
| Jennifer | S | OR | ||
| Selim | T | MA | ||
| James | T | CT | ||
| Nicholas | V | MA | ||
| $10,000/year | Abanoub | A | NJ | |
| George | B | CT | ||
| Nathan | B | NJ | ||
| Asim | C | MA | ||
| Yigit | G | Turkey | ||
| Thomas | L | NJ | ||
| Devin | M | MD | ||
| Nilesh | P | MA | ||
| Jeffrey | P | CT | ||
| Damian | P | NJ | ||
| Ronak | T | NJ | ||
| Kyle | T | CT | ||
| $8,000/year | SyoungYun | J | BC | |
| Gates Corporation | $2,000 | Anthony | B | PA |
| Bryan | C | MI | ||
| Jacob | M | NV | ||
| Nathaniel | A | SC | ||
| Ravi | S | VA | ||
| Victoria | C | SC | ||
| George Fox University | $2,500/year | Caitlin | K | WA |
| Georgia Institute of Technology | $5,000 | Andrew | M | TN |
| Sam | Y | CA | ||
| Grand Valley State University | $4,000/year | Karl | A | MI |
| Harvey Mudd College | $10,000/year | Benjamin | M | AZ |
| Danielle | D | CA | ||
| Itasca Community College | $3,000/year | Ryan | E | MN |
| Brady | F | MN | ||
| Johnson & Wales University | $2,500/year | Taylor | D | NY |
| Gray | G | TX | ||
| Kettering University | $5,000/year | Anthony | B | PA |
| Shelby | B | MI | ||
| Bruce | B | MI | ||
| Eric | C | GA | ||
| Bryan | C | MI | ||
| Alexandra | C | IN | ||
| Rebecca | E | MI | ||
| Kyle | G | MI | ||
| Trevor | G | MI | ||
| Michael | G | MI | ||
| Casey | G | MI | ||
| Devin | H | MI | ||
| Joshua | L | IL | ||
| Timothy | L | MI | ||
| Connor | M | MI | ||
| Andrew | M | NY | ||
| Andrew | P | MI | ||
| Laura | P | MI | ||
| Michael | P | MI | ||
| Adam | P | MI | ||
| Ian | P | MI | ||
| Andrew | S | MI | ||
| Soren | W | IL | ||
| Karan | Y | OR | ||
| Lake Superior State University | $2,000/year | Steven | M | MI |
| Tasker | M | MI | ||
| $1,500/year | Jacob | C | MI | |
| Gary | K | MI | ||
| $1,000/year | Logan | C | MI | |
| Michael | S | MI | ||
| Lawrence Technological University | $2,000/year | Vincent | H | MI |
| Nathan | K | MI | ||
| Derek | L | MI | ||
| Colin | R | MI | ||
| Joseph | Y | MI | ||
| $1,000/year | Michael | G | MI | |
| Marquette University | $5,000/year | Joseph | S | WI |
| Anthony | G | IL | ||
| Maryville University | $1,000/year | Victoria | R | CA |
| Metropolitan Community College - Maple Woods | $2,208 | Kaycee | S | MO |
| Milwaukee School of Engineering | $5,000/year | Rebecca | R | MO |
| Eric | T | IL | ||
| $1,000/year | Stefan | B | WI | |
| Donald | B | WI | ||
| Sean | D | IL | ||
| Evan | E | WI | ||
| Kyle | F | WI | ||
| Jeremiah | G | WI | ||
| Kevin | G | WI | ||
| Tyler | G | WI | ||
| Nathan | G | WI | ||
| James | G | CA | ||
| Ryan | H | IL | ||
| Matthew | H | WI | ||
| Paul | H | WI | ||
| Grant | H | CA | ||
| Kevin | H | WI | ||
| Jake | J | WI | ||
| Joshua | L | IL | ||
| Amanda | M | MN | ||
| David | M | WI | ||
| Benjamin | M | WI | ||
| Joseph | N | WI | ||
| Joshua | O | WI | ||
| Zachary | O | WI | ||
| Allison | P | WI | ||
| Zachary | P | IL | ||
| Blaine | R | WI | ||
| Anthony | R | IL | ||
| Alisha | R | WI | ||
| Robert | R | WI | ||
| Luke | R | WI | ||
| Bradley | S | IL | ||
| Arthur | S | IL | ||
| Schuyler | S | WI | ||
| Daniel | S | WI | ||
| Alan | S | IL | ||
| Caroline | S | WI | ||
| Jonathon | T | IL | ||
| Joshua | T | WI | ||
| Daniel | U | IL | ||
| Magdaline | U | WI | ||
| Luke | V | IL | ||
| Jonathan | W | WI | ||
| Johanna | W | WI | ||
| Aaron | W | IL | ||
| Karan | Y | OR | ||
| Missouri University of Science and Technology | $1,000 | Matthew | A | MO |
| Jonathan | B | MO | ||
| Alexis | B | IL | ||
| Matthew | D | AR | ||
| Zachary | F | MN | ||
| Kyle | F | MO | ||
| Kyle | G | MI | ||
| Joseph | H | MO | ||
| Ryan | H | MO | ||
| Eddie | H | MO | ||
| Jason | J | MO | ||
| Joshua | L | MO | ||
| Dalton G | L | MO | ||
| Derek | M | IL | ||
| Andrea | M | OK | ||
| Jennifer | N | MO | ||
| Kevin | O | IL | ||
| Rebecca | R | MO | ||
| Chris | S | MO | ||
| Trevor | S | MO | ||
| Sean | T | MO | ||
| Brandon C. | T | MO | ||
| Stephen | W | MO | ||
| Aaron P | W | MO | ||
| Emily | W | MO | ||
| Victoria | W | MO | ||
| Montclair State University | $2,000/year | Michael | H | NJ |
| North Carolina A&T State University | $1,250/semester | James | B | NC |
| North Carolina State University | $1,000 | Zachary | C | NC |
| Andrew | L | NC | ||
| Daniel | G | NC | ||
| Alan | D | NC | ||
| Ryan | E | NC | ||
| Mark | G | NC | ||
| Northeastern University | Full tuition (valued at ~$37,840/year) | Samantha | H | NH |
| Northwestern University | $5,000/year | Ricardo | R | CA |
| Ohio State University | $1,000/year | Anna | B | MA |
| Philip | C | OH | ||
| Alex | C | NC | ||
| Mariel | F | MI | ||
| Lindsey | F | OH | ||
| Andrew | F | KY | ||
| Braden | F | OH | ||
| Abigail | H | NY | ||
| Aashish | K | OH | ||
| Kyle | M | OH | ||
| Johnathan | O | OH | ||
| Alexandria | P | OH | ||
| Patrick | S | OH | ||
| Jared | S | OH | ||
| Matthew | W | OH | ||
| Olin College of Engineering | $20,000/year | Saewon | A | CA |
| Paige | B | NH | ||
| Joseph | B | AR | ||
| Cassandra | B | VA | ||
| Brendan | C | CA | ||
| Ankur | D | CA | ||
| Cai | D | MA | ||
| Claire | D | NY | ||
| Evan | D | CT | ||
| Ryan | E | WI | ||
| Lauren | F | CA | ||
| Benjamin | G | CA | ||
| William | H | CA | ||
| Nathan | H | VA | ||
| Bernard | K | WA | ||
| Sean | K | CA | ||
| Joseph | K | CA | ||
| Doyung | L | MD | ||
| Wenhao | L | WA | ||
| Erin | M | HI | ||
| Saarth | M | WI | ||
| Catherine | M | CA | ||
| Thomas | N | CA | ||
| Victoria | P | MD | ||
| Rachel | R | TX | ||
| Rebecca | R | NJ | ||
| Nitin | S | CA | ||
| William | S | NJ | ||
| Jarrod | S | MA | ||
| Emily | T | CA | ||
| Emily | T | MA | ||
| Jamshed | V | CA | ||
| Keenon | W | MN | ||
| Oregon Institute of Technology | $1,500/year | Elizabeth | S | OR |
| Kyle | H | OR | ||
| Oregon State University | $1,500 | Rueben | J | OR |
| Trevor | L | OR | ||
| Emily | K | OR | ||
| Riley | D | OR | ||
| Julia | S | OR | ||
| Pacific University | $2,500/year | Saren | P | OR |
| Pennsylvania College of Technology | $1,500 | Ethan | K | PA |
| Elliot | R | PA | ||
| Pennsylvania State University | $2,500/year | Dana | C | PA |
| Phil Clancy Memorial Scholarship | $1,000 | Gary | K | MI |
| Polytechnic Institute of NYU | $2,000/year | Paolo | B | FL |
| Markus | C | TX | ||
| Deanna | C | NY | ||
| Claire | D | NY | ||
| Raffi | M | CT | ||
| Dylan | M | OR | ||
| Edward | N | CT | ||
| Jennifer | P | NY | ||
| Keil | T | NY | ||
| Kevin | V | NY | ||
| Carson | W | HI | ||
| Portland State University | $3,000/year | Kyle | R | WA |
| Purdue University | $250 | Brandon | J | IN |
| Jordan | M | IN | ||
| Joshua | S | IN | ||
| Chris | N | IN | ||
| Timothy | R | WI | ||
| Raytheon Company | $1,000 | Alexander | A | MN |
| Deanna | B | MI | ||
| Thomas | C | NJ | ||
| Kevin | C | FL | ||
| Melissa | C | GA | ||
| David | C | WI | ||
| George | F | PA | ||
| Jennifer | F | CA | ||
| Edward | F | CT | ||
| Thomas | F | TX | ||
| Frank | G | FL | ||
| Michael | G | MI | ||
| Timothy | H | PA | ||
| Lydia | H | NY | ||
| Cody | H | GA | ||
| Ryan | H | GA | ||
| Nicholas | I | ID | ||
| Alexander | K | CA | ||
| Arjun | K | MN | ||
| Ashwin | K | MN | ||
| David | L | CO | ||
| Brianna | L | CA | ||
| Justin | L | MI | ||
| Joshua | M | OH | ||
| Conor | M | ME | ||
| Zachary | M | MS | ||
| Jeffrey | N | PA | ||
| Ashley | N | CA | ||
| Delaney | P | CT | ||
| Nicole | P | NJ | ||
| Jonathan | R | MN | ||
| Meredith | R | TX | ||
| Matthew | S | WY | ||
| Dirk | S | ID | ||
| Pavleen | T | MD | ||
| Jamshed | V | CA | ||
| Andrew | W | TX | ||
| Anthony | W | TX | ||
| James | W | MA | ||
| Darren | Y | CA | ||
| Rensselaer Polytechnic Institute | $7,500/year | Apoorva | D | CA |
| Charlotte | L | CT | ||
| Katelyn | A | NY | ||
| Philip | L | CT | ||
| Rochester Institute of Technology | $6,000/year | Francis | A | MD |
| John | B | NC | ||
| Anthony | B | NY | ||
| Jacob | E | NJ | ||
| Justin | F | NY | ||
| Riley | G | NH | ||
| Nicole | G | WA | ||
| Nathaniel | H | FL | ||
| Artem | I | FL | ||
| Christopher | K | NH | ||
| Cody | K | CA | ||
| Jacob | M | NY | ||
| Adam | M | NY | ||
| Alexander | R | CA | ||
| Timothy | R | CT | ||
| Austin | S | PA | ||
| Zachary | T | NY | ||
| $2,000/year | Colin | L | NY | |
| Rose-Hulman Institute of Technology | $10,000/year | Chelsie | D | KY |
| Victoria | P | MD | ||
| Gwendolyn | C | VA | ||
| Elizabeth | P | WA | ||
| Elizabeth | W | OH | ||
| Rose-Hulman Institute of Technology - Agnes Varis Scholarship | $25,000 | Allison | P | WI |
| Rutgers, the State University of New Jersey | $5,000/year | Garrett | L | FL |
| Sara | L | NJ | ||
| Seattle Pacific University | $5,000/year | Bryan | C | CA |
| Matthew | C | WA | ||
| Seegrid | $500 | Angelina | C | PA |
| Semester at Sea / Institute for Shipboard Education | $23,750 (Spring voyage) | Bradley | H | MI |
| $12,950 (Summer voyage) | Elizabeth | L | VA | |
| Society of Petroleum Engineers - Delta Section | $1,000 | Andrew | R | LA |
| Society of Women Engineers - Houston Area | $1,500 | Cali | M | TX |
| Southern California Regional Robotics Forum - SCRRF | $1,000 | James | M | CA |
| Jade | B | CA | ||
| David | C | CA | ||
| SMaRT Education | $2,500/year | Danielle | S | CA |
| $500 | Miranda | C | CA | |
| Gina | B | CA | ||
| John | Z | CA | ||
| SME Education Foundation | $1,250 | Brooke | B | GA |
| Ryan | G | DE | ||
| Stevens Institute of Technology | $6,000/year | Jessica | B | NY |
| Bryan | C | NJ | ||
| Andrew | F | NY | ||
| Kevin | F | NJ | ||
| Richard | H | MA | ||
| Jake | M | NJ | ||
| Sean | M | NJ | ||
| Michael | P | NJ | ||
| Marina | R | NJ | ||
| Robert | S | NJ | ||
| Morgan | U | ID | ||
| Max | W | NJ | ||
| Zachary | Z | NJ | ||
| SUNY Potsdam | $1,000/year | Brittany | B | |
| Temple University | $2,500/year | Sean | F | PA |
| Stephanie | C | NY | ||
| Brendan | H | PA | ||
| Teradata Corporation | $1,000 | Joshua | A | OH |
| Forrest | B | CA | ||
| Raveena | C | NC | ||
| Matthew | C | GA | ||
| Courtney | E | NC | ||
| Ethan | E | GA | ||
| Mishan | G | CA | ||
| Helen | M | GA | ||
| Brandon | M | OH | ||
| Mark | S | NC | ||
| Texas A&M University | $1,500 | Cody | B | TX |
| Triumph Aerospace Systems - Seattle | $2,000 | Matthew | V | WA |
| Patrick | V | WA | ||
| Tulane University | $25,000/year | Zachary | K | NY |
| Reed | G | MS | ||
| $22,000/year | Jennifer | B | LA | |
| United Technologies Corporation | $5,000 | Thomas | C | CT |
| Carolyn | M | CT | ||
| University of Connecticut | $1,000 | Jessica | A | NJ |
| Allan | D | CT | ||
| University of Delaware | $10,000/year | Sean | R | NY |
| University of Hartford | $16,000/year | Gregory | B | CT |
| Sarah | C | NY | ||
| James | G | CT | ||
| Maxwell | L | CT | ||
| University of Illinois at Chicago | $1,000 | Cristian | V | IL |
| Sailahari | P | IL | ||
| Derek | A | IL | ||
| University of Iowa | $4,000/year | Conrad | T | IA |
| Douglas | L | IA | ||
| University of Kansas | $2,000/year | Sailahari | P | IL |
| $1,000/year | Andrew | B | LS | |
| Austin | K | MN | ||
| Kyle | Y | KS | ||
| Michael | Z | KS | ||
| University of Massachusetts Amherst/PTC | $2,500/year | Donna | C | MA |
| Jennifer | E | MA | ||
| Paul | H | MA | ||
| Matthew | S | NJ | ||
| University of Massachusetts Lowell - Engineering | $5,411/year | Richard | H | MA |
| University of Massachusetts Lowell - Sciences | $5,000/year | Emma | T | NH |
| Eric | M | MA | ||
| University of Michigan/Delphi | $5,000/year | Lauren | A | MI |
| Evan | H | MI | ||
| Eric | R | MI | ||
| University of Minnesota/PTC | $5,000/year | Hayden | N | MN |
| Ethan | O | MN | ||
| Olivia | V | MN | ||
| $5,000 | Chase | B | MN | |
| Timothy | K | MN | ||
| Samantha | D | MN | ||
| John Daniel | K | WI | ||
| Joel | L | MN | ||
| Keegan | R | MN | ||
| Adam | J | MN | ||
| University of Missouri | $500/year | Luke | F | MO |
| Christopher | S | MO | ||
| Brandt | V | MO | ||
| Emily | C | MO | ||
| University of New Hampshire | $2,500 | William | H | NH |
| $1,500 | Riley | G | NH | |
| $1,000 | Ryan | W | NJ | |
| University of Rochester | $8,000/year | Edward | N | CT |
| Thomas | C | NY | ||
| Zhanhao | X | CA | ||
| Samantha | L | MA | ||
| Tristen | D | NY | ||
| $9,000/year | Samantha | G | NY | |
| Jeffrey | W | MA | ||
| Huiqing | Z | NY | ||
| Daniel | B | MD | ||
| $10,000/year | Garrick | C | NY | |
| Daniel | S | NY | ||
| Colin | K | WA | ||
| Nicholas | V | MA | ||
| Michael | L | NY | ||
| Alexander | R | HI | ||
| Andrew | S | CT | ||
| $11,000/year | Remy | N | PA | |
| Alexa | H | PA | ||
| Alexander | B | MA | ||
| $12,000/year | Hyungji | P | MA | |
| Douglas | H | VA | ||
| Kristina | M | NY | ||
| Rebecca | E | MI | ||
| Richard | H | MA | ||
| Kaitlyn | W | MA | ||
| Jacob | D | NY | ||
| Ryan | O | CT | ||
| $13,000/year | Regina | F | MA | |
| Vivek | N | MA | ||
| David | Z | MA | ||
| Suk Yung | L | MA | ||
| $14,000/year | Matthew | A | NJ | |
| Paul | T | MA | ||
| David | L | CA | ||
| $15,000/year | Julia | C | NH | |
| William | D | VA | ||
| Yechan | K | HI | ||
| $16,000/year | Alexander | M | MD | |
| $17,000/year | Steffen | C | GA | |
| $18,000/year | Brandon | C | NJ | |
| University of South Carolina | $2,000/year | David | D | VA |
| $1,500/year | Jeffrey | H | SC | |
| University of South Florida | $1,600 | Mariliese | R | FL |
| Sarah | B | FL | ||
| University of Southern California | $5,000/year | Kyle | K | CA |
| Samuel | Y | CA | ||
| University of Tennessee | $1,000/year | William | C | TN |
| Matthew | M | TN | ||
| Joshua | P | TN | ||
| Phillip | K | TN | ||
| University of Texas at Arlington | $11,000 | Christina | D | TX |
| University of Texas at Austin | $2,000 | Adam | H | TX |
| University of Texas at San Antonio | $5,000 | Jahvon | H | TX |
| University of Toronto | $2,000 | Wen Bo | L | ON |
| Enakshi | V | ON | ||
| Mohammad | M | ON | ||
| Aidan Aleksi | S | ON | ||
| Abdulmajeed | A | ON | ||
| University of Washington/Boeing | $5,000/year | Marianne | R | WA |
| Jeffrey | B | WA | ||
| Elizabeth | P | WA | ||
| University of Waterloo | $5,000 | Jeffery | C | ON |
| University of Wisconsin - Madison | $1,500/year | Daniel | G | CA |
| Cecilia | F | WI | ||
| US Navy ROTC | Full-tuition, books and fees up to $180,000 | Patrick | C | MO |
| Nathan | B | IL | ||
| Brigitta | R | MO | ||
| Vaughn College of Aeronautics and Technology | $5,000/year | Angela | G | NY |
| Saneela | R | NY | ||
| Virginia Commonwealth University | In-State tuition (~$11,000/year) | John | M | VA |
| Jared | O | VA | ||
| Jesse | A | MD | ||
| Washington State University | $2,000/year | Jessica | C | WA |
| Ashlen | F | WA | ||
| $1,000/year | Albert | C | WA | |
| Hayden | J | WA | ||
| Washington University in St. Louis/Boeing | $5,000/year | Evan | S | MO |
| Worcester Polytechnic Institute | full-tuition (~$160,000) | Penelope | B | OR |
| Troy | H | MI | ||
| $5,000/year | Justin | Y | CT | |
| Benjamin | R | NH | ||
| David | G | SC | ||
| Samantha | S | MA | ||
| Jaguar | K | AK | ||
| Youngstown State University | $500/year | Jason | H | OH |
