2011 FIRST Scholarship Recipients
The following list shows FIRST students who have been offered 2011 FIRST scholarships. Not all scholarships are accepted (for example, a student may chose to not attend the school offering the scholarship). This is not a complete list. We will continue to post winners as we are notified by 2011 FIRST Scholarship Providers.
Note: Because FIRST is sensitive to privacy issues of minors, we no longer display the last names or team numbers of FIRST Scholarship winners on this page.
| Scholarship Provider | Value | First Name | Last Initial | State |
| Adelphi University | $6,000/year | Myles | F | MA |
| Janibel | J | NY | ||
| American Petroleum Institute - Delta Chapter | $1,000 | Earl | K | LA |
| Arizona State University | $5,000/year | Nathan | G | WA |
| $3,000/year | Christopher | F | AZ | |
| William | L | AZ | ||
| ASME - ASME Auxiliary | $5,000 | Kaitlyn | M | TX |
| Scott | V | CO | ||
| Karen | S | SC | ||
| Cole | S | MI | ||
| Corey | B | MI | ||
| Bradley | H | MI | ||
| Colin | H | MI | ||
| Chris | D | MI | ||
| BAE Systems FIRST Inspiration Award | $1,000 | Tyler | B | MS |
| Jamie Lee | B | FL | ||
| Tarik | B | AL | ||
| Sam | B | MI | ||
| Michael | C | MI | ||
| Henrique | C | CA | ||
| Tiffany | C | CA | ||
| Alex | C | MI | ||
| Nate | C | NH | ||
| Joe | C | MI | ||
| Eric | D | HI | ||
| Matthew | D | MI | ||
| Eric | D | CA | ||
| Shawn | D | MD | ||
| Christopher | D | MI | ||
| Spencer | D | AL | ||
| Cameron | D | HI | ||
| Brian | E | VA | ||
| Nick | E | CA | ||
| Adria | F | HI | ||
| Christopher | G | VA | ||
| Juvencio (J.R.) | G | AL | ||
| Bryan | G | HI | ||
| Sarah | G | CA | ||
| Elvis | G | HI | ||
| Xavier | G | NH | ||
| Melissa | H | HI | ||
| Colin | H | Mi | ||
| Matthew | H | NJ | ||
| Antonio | H | AZ | ||
| Quynh-Chi | H | CA | ||
| Jiawei | H | CA | ||
| Casey | I | SC | ||
| Callie | J | CA | ||
| Jahn | K | HI | ||
| Stephen | K | NY | ||
| Adib | K | HI | ||
| Carson | K | AL | ||
| Gregory | K | MS | ||
| SoRa | K | HI | ||
| Shobhita | K | MI | ||
| Victor | L | MI | ||
| Andrew | L | HI | ||
| Will | L | SC | ||
| Jorge | L | MI | ||
| Joel | M | MI | ||
| Brandon | M | MI | ||
| Jaun Manuel | M | CA | ||
| Evan | M | VA | ||
| Anthony | Mc | NY | ||
| Sahar | M | CA | ||
| Carissa | N | HI | ||
| Corey | O | MI | ||
| Jacob | O | AZ | ||
| Sarah | P | VA | ||
| Tenzin | P | MN | ||
| Helena | Q | CA | ||
| Matthew | R | NH | ||
| Jennifer | R | VA | ||
| Mackenzie | R | CA | ||
| Shaina | S | AL | ||
| Daniel | S | MI | ||
| Codey | S | OK | ||
| Travis | S | CA | ||
| Carl | S | NY | ||
| Phillip | S | PA | ||
| Eyob | T | CA | ||
| Phi | T | TX | ||
| Alan | T | MI | ||
| Chadwick | U | HI | ||
| Eric | W | CA | ||
| Thomas | W | VA | ||
| Michael | W | VA | ||
| Brianne | Y | HI | ||
| Boston University | Half-tuition valued at $76,980 | Kyle | B | NY |
| Daniel | B | NY | ||
| George | F | PA | ||
| Isaiah | L | NY | ||
| Thomas | M | MA | ||
| Bucknell University | $10,000/year | Peter | G | CA |
| Benjamin | U | CT | ||
| Gregory | H | PA | ||
| Andrew | D | NJ | ||
| Harrison | W | NH | ||
| Jake | W | CO | ||
| California State University, Los Angeles/Boeing | $5,000/year | Pablo | F | CA |
| Daisy | H | CA | ||
| Jose | B | CA | ||
| Lorraina | B | CA | ||
| Capitol College | $31,000/year | Patrick | D | MD |
| $21,120/year | Stephen | J | MD | |
| $12,000/year | Ayang | D | MD | |
| Mariah | G | NC | ||
| Nicholas | H | MD | ||
| Ryan | H | VA | ||
| Ahn | H | MD | ||
| Christiana | O | MD | ||
| James | P | NC | ||
| $11,000/year | Shaneeka | M | MD | |
| Michelle | M | MD | ||
| $10,000/year | Alexander | G | MD | |
| $8,000/year | Colridge | C | MD | |
| Ruth | J | NY | ||
| William | M | NY | ||
| $6,000/year | Kevin | B | NY | |
| $5,000/year | Luis | C | DC | |
| Diajj | S | MD | ||
| $3,500/year | Theodore | S | MD | |
| Phillip | T | MD | ||
| Carnegie Mellon University/Boeing | $5,000/year | Christina | C | WA |
| Case Western Reserve University | $10,000/year | Joshua | A | VA |
| Zahi | H | CA | ||
| Clarkson University | $6,000/year | Eric | A | NY |
| Eric | A | NY | ||
| Rakenhoktha | B | NY | ||
| Blaise | B | NY | ||
| Jessica | B | NY | ||
| Alexander | B | NY | ||
| Zachary | B | NY | ||
| Whitney | B | NY | ||
| Kristian | B | NY | ||
| Paul | B | NY | ||
| Dominick | C | NY | ||
| Alec | C | NY | ||
| Luke | D | NY | ||
| Derek | D | NY | ||
| Carrie | G | MA | ||
| Shannon | G | NY | ||
| Joshua | G | NY | ||
| Ryan | G | VT | ||
| James | G | NY | ||
| Tracie | H | CT | ||
| Meagan | H | NY | ||
| Alex | H | VT | ||
| Alexander | H | NY | ||
| Scott | K | NJ | ||
| Steven | K | NH | ||
| Jason | M | NJ | ||
| Samuel | M | VT | ||
| John | N | NY | ||
| Stefan | N | NY | ||
| Sarah | P | VA | ||
| Connor | P | NY | ||
| Cole | P | NY | ||
| Monica | P | NH | ||
| Alexander | R | CT | ||
| Ethan | R | CT | ||
| Aaron | R | NH | ||
| James | R | PA | ||
| Julia | S | NY | ||
| Emily | S | NY | ||
| William | S | NY | ||
| Corey | T | NY | ||
| Hailey | W | WA | ||
| $5,000/year | Joseph | L | NY | |
| $4,500/year | Sarah | M | NY | |
| $3,000/year | David | E | NY | |
| Casey | G | NH | ||
| Clemson University | $2,500 | Andrew | P | SC |
| Thomas | W | SC | ||
| Cheryl | C | SC | ||
| Mara | S | SC | ||
| College of the Atlantic | $10,000/year | Chantal | C | HI |
| Alexander | R | NH | ||
| Laura | B | MA | ||
| Columbia University | $6,000 | Michael | Y | FL |
| Daniel Webster College | $7,500/year | Brian | B | NY |
| James | W | MA | ||
| DePaul University | $5,000 | Gerald | D | KS |
| DigiPen Institute of Technology | $5,000 | Angela | B | WA |
| Bryce | J | MA | ||
| Garrett | W | WA | ||
| Elliot | C | WA | ||
| Drexel University | $8,000/year | Alexander | P | PA |
| Amber | P | PA | ||
| Ana Maria | F | PA | ||
| Anthony | B | PA | ||
| Jason | M | NJ | ||
| Kyle | T | PA | ||
| Robert | M | NJ | ||
| Eastern Michigan University | $1,000/year | Stephen | M | MI |
| Tyler | H | MI | ||
| Kristen | T | MI | ||
| Kristen | J | MI | ||
| Embry-Riddle Aeronautical University - AZ | $5,000/year | Ryan | O | OR |
| Matthew | T | OR | ||
| Timothy | M | CA | ||
| $2,500/year | Coleen | P | CO | |
| Jacob | H | MN | ||
| Richard | J | UT | ||
| Wong | J | HI | ||
| Embry-Riddle Aeronautical University - FL | $5,000/year | Katherine | A | TX |
| Lynsey | S | MN | ||
| Collin | R | MO | ||
| James | R | PA | ||
| Jose | R | PR | ||
| Fairleigh Dickinson University | $5,000/year | Joshua | M | NJ |
| Farmingdale State College | $1,000/semester | Brian | J | NY |
| Ferris State University | $1,000 | Noah | F | MI |
| Florida A&M University/Boeing | $5,000/year | Garneisha | H | FL |
| Jonathan | J | FL | ||
| Florida Institute of Technology | $18,500/year | Robert | A | NH |
| Brandon | B | FL | ||
| Emily | B | MN | ||
| Richard | R | NH | ||
| $16,500/year | Leonard | B | NJ | |
| Donald | B | NH | ||
| Nathaniel | C | NH | ||
| Myles | F | MA | ||
| Bryan | F | DC | ||
| Evelyn | M | FL | ||
| Jeffrey | M | FL | ||
| $12,500/year | Genevieve | B | NH | |
| Brittany | C | NY | ||
| John | G | AE | ||
| Alex | R | CT | ||
| Colin | R | NY | ||
| Kenneth | V | IL | ||
| $12,000/year | Jordan | Z | ONT | |
| $10,000/year | Sander | K | PA | |
| Ciara | P | MA | ||
| Ari | W | AL | ||
| Fluid Power Educational Foundation | $500 | Weston | P | OK |
| Rice | P | OK | ||
| Gates Corporation | $2,000 | Aaron | R | KS |
| Benjamin | S | WI | ||
| Dane | C | IL | ||
| Ian | H | MI | ||
| Patrick | L | MN | ||
| Preston | O | NY | ||
| Grand Valley State University | $4,000/year up to 5 years | Nicole | L | MI |
| Harvey Mudd College | $10,000/year | Thuan | D | CA |
| Vanessa | R | NY | ||
| Illinois Institute of Technology | $6,000/year | Robert | A | NH |
| Sara | D | IL | ||
| Tomas | Z | AZ | ||
| $4,000/year | Alex | B | IL | |
| Dawid | F | IL | ||
| Mark | H | IL | ||
| Hailey | K | NH | ||
| Emilie | W | WA | ||
| $3,500/year | Joseph | A | IL | |
| Stephen | N | HI | ||
| $3,000/year | Cameron | D | HI | |
| Nathan | P | IL | ||
| International Fluid Power Society | $2,500 | Kelly | D | NC |
| Benjamin | S | WI | ||
| Itasca Community College | $3,000/year for 2 years | Britt | P | MN |
| James | W | MN | ||
| Ryan | K | MN | ||
| ITT Technical Institute | $9,000/year for 2 years | Bradley | G | MI |
| Calvin | P | MI | ||
| Broderick | W | LA | ||
| Dillon | M | SC | ||
| Victor | R | TX | ||
| Kansas State University | $4,000/year | Paul | S | MO |
| Kettering University | $5,000/year | Keenan | L | MI |
| William | D | FL | ||
| Alexande | T | FL | ||
| Nicholas | R | MI | ||
| Jessica | B | MI | ||
| Cody | M | MI | ||
| Pawlicki | T | MI | ||
| Colin | H | MI | ||
| Paul | K | MI | ||
| Alexander | F | MI | ||
| Cole | S | MI | ||
| Erik | S | FL | ||
| Jerry | B | MI | ||
| Jacob | C | MI | ||
| Ryan | W | NC | ||
| O'Leary | K | MI | ||
| Laboratory Robotics Interest Group - John Morin Scholarship | $2,000 | Yauheniya | F | NJ |
| Kaitlyn | K | NJ | ||
| Stephen | M | NJ | ||
| Marcella | V | NJ | ||
| Lake Superior State University | $2,000/year | Steven | M | MI |
| $1,000 | Matthew | A | MI | |
| Lawrence Technological University | $2,000/year | Jordan | B | MI |
| Jacob | C | MI | ||
| Joseph | C | MI | ||
| Colin | H | MI | ||
| Robert | K | MI | ||
| Meredith | M | MI | ||
| Ryan | W | MI | ||
| Marquette University | $4,000/year | Joseph | S | WI |
| Jacob | O | AZ | ||
| Metropolitan Community College - Maple Woods | $2,088 | Logan | F | MO |
| Milwaukee School of Engineering | $5,000/year | Christopher | H | WI |
| Evan | T | WI | ||
| $1,000/year | Eric | A | WI | |
| Patrick | A | WI | ||
| Travis | A | CO | ||
| Matthew | A | WI | ||
| Joshua | A | WI | ||
| Mitchell | B | CA | ||
| Peter | C | IL | ||
| Sean | D | MD | ||
| Owen | D | WI | ||
| Conrad | E | MN | ||
| Christopher | F | WI | ||
| Ryan | G | WI | ||
| Phillip | G | WI | ||
| John | G | IL | ||
| Paul | J | IL | ||
| Benjamin | J | WI | ||
| Benjamin | K | MI | ||
| John | K | WI | ||
| Kyle | L | IL | ||
| Thomas | L | WI | ||
| Conor | M | IL | ||
| Brandon | M | WI | ||
| James | O | WI | ||
| James | R | WI | ||
| Stephen | R | WI | ||
| Samantha | R | WI | ||
| Samantha | S | WI | ||
| Evan | S | WI | ||
| Andrew | S | WI | ||
| Matthew | S | WI | ||
| Benjamin | S | WI | ||
| Gabrielle | S | NY | ||
| Adam | S | WI | ||
| Ryan | S | WI | ||
| Dylan | S | IL | ||
| Justin | S | MN | ||
| Macon | S | KS | ||
| James | T | WI | ||
| Mark | T | WI | ||
| Benjamin | W | IA | ||
| Caleb | W | WI | ||
| Missouri University of Science and Technology | $500/year | Johnathan | A | MO |
| Abigail | C | KS | ||
| Sierra | C | MO | ||
| Dustin | C | MO | ||
| Thomas | D | MO | ||
| Cameron | D | MO | ||
| Alexander | D | MI | ||
| Sean | E | MO | ||
| Breanna | F | IN | ||
| Miles | F | MA | ||
| Ryland | F | MO | ||
| Kelsey | G | MO | ||
| Caroline | J | IL | ||
| Brandon | K | MO | ||
| Adam | P | MO | ||
| John | S | MO | ||
| Andrew | T | PA | ||
| Robert | T | OK | ||
| Andrew | W | MO | ||
| Trevor | W | MO | ||
| Ethan | W | MO | ||
| New Hampshire Technical Institute | $1,000 | Matthew | M | NH |
| New Mexico State University/Boeing | $5,000/year | Jonathan | B | AZ |
| North Carolina State University | $1,000 | Bradley | T | NC |
| Nathan | F | NC | ||
| Zachary | P | NC | ||
| Lyndsay | B | NC | ||
| Holley | H | NC | ||
| Northeastern University | Full tuition for 4 years (valued at $145,520) | Megan | B | NY |
| Northwestern University | $5,000/year | Georgiy | M | FL |
| Nuts, Bolts & Thingamajigs, The Foundation of FMA, Intl. | $1,500 | Michael | A | OH |
| Darren | C | CA | ||
| Jacob | E | CA | ||
| Jacob | E | IL | ||
| Daniel | R | MN | ||
| Corey | T | NH | ||
| Andrew | W | MS | ||
| Ohio State University | $1,000/year | Mary | T | OH |
| Nathan | A | OH | ||
| James | W | OH | ||
| Matthew | D | OH | ||
| Andrew | N | OH | ||
| Jonathan | W | OH | ||
| John | D | OH | ||
| Dominick | C | OH | ||
| Anthony | G | OH | ||
| Emma | B | OH | ||
| Olin College of Engineering | Half tuition (approximately $20,000/year) | Alexandra | A | CA |
| Katherine | B | RI | ||
| Eric | C | AZ | ||
| Victoria | C | FL | ||
| Trang | D | CA | ||
| Elizabeth | D | CO | ||
| Nicholas | E | CA | ||
| Christina | F | TX | ||
| Kaitlin | G | MA | ||
| Brittany | G | VA | ||
| Robert | H | MA | ||
| Jimin | H | CA | ||
| Helen | L | IL | ||
| Elizabeth | M | CO | ||
| Chani | M | CA | ||
| Kyle | M | VA | ||
| Mary | M | FL | ||
| Jay | P | CA | ||
| James | P | VA | ||
| Johanna | P | PA | ||
| David | P | NC | ||
| Caitlin | R | CA | ||
| Mary | R | TX | ||
| Parker | S | CA | ||
| Christopher | W | NH | ||
| Oregon Intstitute of Technology | $1,500/year | Jacob | N | OR |
| Brenden | H | OR | ||
| Oregon State University | $1,500/year | Bethany | C | OR |
| Paul | H | OR | ||
| Brenden | H | OR | ||
| Penn State/BAE Systems | $2,500/year | Evan | O | PA |
| Molly | H | PA | ||
| Ryan | M | PA | ||
| Hannah | F | PA | ||
| Pennsylvania College of Technology | $1,500 | Christopher | D | NY |
| Phil Clancy Memorial Scholarship | $2,000 | Robert | S | MI |
| Polytechnic Institute of NYU | $2,000/year | Leena | C | NY |
| Uliana | D | NY | ||
| Timothy | G | NY | ||
| Lindsay | H | WI | ||
| Albert | L | NJ | ||
| Mark | L | NY | ||
| Christopher | L | HI | ||
| Clint | M | WA | ||
| Danah | S | NY | ||
| Dillon | S | NH | ||
| David | S | NY | ||
| David | S | NY | ||
| Tanay | V | NJ | ||
| Portland State University | $3,000/year | Isaac | Y | OR |
| Sinh | T | OR | ||
| Purdue University/BAE Systems | $3,750/year | Arunita | K | KY |
| $2,500/year | Jacob | B | OR | |
| Rebekah | M | NC | ||
| Purdue University - Computer Science | $250 | Justin | S | IN |
| Siyuan | G | MO | ||
| Lindsay Sue | H | WI | ||
| Raytheon Company | $1,000 | Kaitlyn | A | MN |
| James | B | NY | ||
| Nitesh | B | IN | ||
| Spencer | B | PA | ||
| Kyle | B | WI | ||
| Thomas | C | NJ | ||
| Darren | C | CA | ||
| Kevin | C | MO | ||
| Michael | C | NC | ||
| Victoria | C | FL | ||
| Jacob | D | AZ | ||
| Landon | D | MO | ||
| Jonathon | E | MN | ||
| Sina | F | CA | ||
| Colby | F | NY | ||
| George | F | PA | ||
| Leah | F | VA | ||
| Martha | G | OK | ||
| Pawel | G | NY | ||
| Ashley | H | VA | ||
| Bianca | H | MA | ||
| Mindy | H | CA | ||
| Zachary | J | CT | ||
| Kara | J | MN | ||
| Samantha | L | FL | ||
| David | L | CO | ||
| Caitlin | M | CA | ||
| Keegan | M | CA | ||
| Kaitlyn | M | TX | ||
| Hanne | P | UT | ||
| Kyle | R | IN | ||
| Nathan | R | NV | ||
| Meredith | R | TX | ||
| Fredric | S | MA | ||
| Wei-Husan | T | NM | ||
| Ciara | W | TX | ||
| Tyler | W | LA | ||
| Helena | W | SC | ||
| Andrew | W | MS | ||
| Nina | Y | OR | ||
| Rensselaer Polytechnic Institute | $7,500/year | Laura | F | CA |
| Samantha | H | NH | ||
| Emily | G | MS | ||
| Amy | L | NY | ||
| Rochester Institute of Technology | $6,000/year | Andrew | A | NJ |
| David | A | PA | ||
| Ryan | A | NY | ||
| Schwartz | A | IN | ||
| Adam | B | NY | ||
| Kristian | B | NY | ||
| Randall | G | NH | ||
| Joshua | G | NY | ||
| Tracie | H | CT | ||
| Maxim | I | ME | ||
| Mark | K | NH | ||
| Sean | L | NY | ||
| John | M | NH | ||
| Timothy | M | MA | ||
| Alexander | P | PA | ||
| Sameer | P | NY | ||
| Connor | P | NY | ||
| Christopher | R | MA | ||
| Brandon | R | NY | ||
| Matthew | R | NH | ||
| Jonathan | S | NY | ||
| Kaloyan | S | VA | ||
| Michael | T | NJ | ||
| Travis | T | NY | ||
| Tanay | V | NH | ||
| Rose-Hulman Institute of Technology | $10,000/year | Kathryn | D | WI |
| Jason | S | VA | ||
| Alan | B | NY | ||
| Schoolcraft College | $500/year | Alexander | W | MI |
| Seattle Pacific University | $5,000/year | Patrick | M | WA |
| Christopher | Y | CA | ||
| Jordan | C | WA | ||
| Spencer | N | WA | ||
| Semester at Sea / Institute for Shipboard Education | $29,395 - Spring '13 Semester | Bradley | H | MI |
| $16,250 - Summer 12 Semester | Mark | U | MN | |
| SME Education Foundation | $1,500 | Trang | D | CA |
| Benjamin | W | IA | ||
| Society of Women Engineers - Houston Area | $1,500 | Kaitlyn | A | MN |
| Southern California Regional Robotics Forum - SCRRF | $1,000 | Grant | P | CA |
| Mindy | H | CA | ||
| Katherine | S | CA | ||
| Stevens Institute of Technology | $6,000/year | Cameron | C | MD |
| Howard | C | NJ | ||
| Uliana | D | NY | ||
| Mark | F | NJ | ||
| Fred | F | NJ | ||
| Jaclyn | K | WY | ||
| Angela | L | NJ | ||
| Gina | M | NJ | ||
| Matthew | M | NJ | ||
| Kaitlyn | O | NY | ||
| Ryan | W | NJ | ||
| David | S | NY | ||
| Jay | T | NJ | ||
| SUNY Potsdam | $1,000/year | Elizabeth | L | NY |
| Sweet Briar College | $1,000/year | Abigail | K | NY |
| Allison | H | NC | ||
| Team San Diego/Time Warner Cable | $1,000 | Danielle | S | CA |
| Temple University | $2,500/year | Chris | K | PA |
| David | A | PA | ||
| Teradata | $1,000 | James | B | CA |
| Gary | C | CA | ||
| Julie | G | CA | ||
| Aditya | M | CA | ||
| Sahar | M | CA | ||
| Andrew | N | OH | ||
| David | P | NC | ||
| Abbas | R | GA | ||
| DeAna | S | SC | ||
| Ryan | W | NC | ||
| Texas A&M University | $1,500 | John | S | TX |
| Tulane University | $20,000/year | Jagger | B | LA |
| Nathaniel | C | NY | ||
| Clayton | F | MI | ||
| Matthew | G | CA | ||
| Robert | M | MO | ||
| University of Arizona/BAE Systems | $2,500/year | Jesse | O | AZ |
| Cole | S | FL | ||
| University Of Connecticut | $1,000 | Kyle | D | CT |
| University of Delaware | $10,000/year | Gregory | H | DE |
| University of Hartford | $15,000/year | Daniel | B | MA |
| Jessie | R | NY | ||
| Antony | G | CT | ||
| Travis | L | NJ | ||
| Emma Lee | B | CT | ||
| University of Hawaii/BAE Systems | $4,000/year | Stephen | N | HI |
| Christopher | E | HI | ||
| University Of Illinois at Chicago | $1,000 | Vincent | Z | IL |
| University of Iowa | $4,125/year | Andrew | G | IA |
| Natasha | G | IA | ||
| University of Kansas | $3,500/year | Austin | A | KS |
| $2,000/year | Austin | A | KS | |
| $1,000/year | Justin | Z | KS | |
| University of Maryland/BAE Systems | $2,500/year | Ori | P | MD |
| Johnathan | M | MD | ||
| Matthew | H | |||
| University of Massachusetts Amherst/PTC | $5,000 | Carolyn | P | NH |
| Benjamin | N | MA | ||
| Steven | L | NY | ||
| University Of Massachusetts Lowell - Sciences | $5,411/year (half tuition/fees) | Zachary | B | MA |
| University of Minnesota/PTC | $5,000/year | Kaitlyn | A | MN |
| Andrew | G | MN | ||
| Margaret | N | MN | ||
| Weston | N | MN | ||
| $5,000 | John | H | MN | |
| Steven | P | MN | ||
| Andrew | P | MN | ||
| Matt | R | MN | ||
| University of Missouri | $500/year | Braden | D | MO |
| Haelena | S | MO | ||
| Stephanie | C | MO | ||
| Zachary | B | MO | ||
| University of Missouri - Kansas City | $1,000 | Matthew | M | MO |
| University of New Hampshire | $2,500 | Benjamin | N | MA |
| $1,000 | Philip | G | NH | |
| Devon | S | NH | ||
| Monica | P | NH | ||
| George | F | PA | ||
| University of New Hampshire/BAE Systems | $2,500/year | Carolyn | P | NH |
| Matthew | B | NH | ||
| University of Rochester | $14,000/year | Alexander | D | WA |
| Katherine | S | MN | ||
| $13,000/year | Kyle | B | NY | |
| John | P | MD | ||
| $12,000/year | Janie | A | NY | |
| Joshua | A | VA | ||
| Matthew | B | NH | ||
| Cody | C | MA | ||
| John | F | MA | ||
| James | P | CO | ||
| Stuart | S | NC | ||
| Zachary | Z | NY | ||
| $11,000/year | Rachel | A | NY | |
| $10,000/year | Michael | M | WA | |
| $9,000/year | Richard | R | NH | |
| $8,000/year | Sarah | C | ME | |
| University of South Carolina | $2,000/year | John | P | SC |
| $1,000/year | Cameron | K | SC | |
| Andrew | P | SC | ||
| University of Southern California | $5,000/year | Sean | Z | TN |
| Devon | S | CA | ||
| University of South Florida | $4,000 (including research opportunity) | Adam | S | FL |
| Juan | J | FL | ||
| University Of Texas Arlington | $11,000/year | Jonathan | P | TX |
| University of Texas at Austin | $2,000 | Christina | F | TX |
| Eric | C | TX | ||
| Mary | R | TX | ||
| Yanfeng | Z | TX | ||
| Nathan | W | TX | ||
| University of Toronto | $2,000 | Steven | H | ON |
| Shane | H | ON | ||
| Thomas | M | ON | ||
| Patrick | L | ON | ||
| University of Washington/Boeing | $5,000/year | Melissa | G | WA |
| University of Waterloo | $5,000 (Canadian) | Sven | W | ON |
| Virginia Commonwealth University | In-state tuition (valued at $9,500/year) | Kaloyan | S | VA |
| Anthony | H | VA | ||
| Jacob | H | VA | ||
| Washington State University | $2,000/year | Patrick | M | WA |
| Loren | W | WA | ||
| Brenden | H | WA | ||
| Victoria | R | WA | ||
| $500/year | Matthew | M | WA | |
| Washington University in St. Louis/Boeing | $5,000/year | Michael | H | IL |
| Washtenaw Community College | $1,600/year | Garrett | L | MI |
| Jeffrey | M | MI | ||
| Worcester Polytechnic Institute | full tuition for 4 years (valued at $153,000) | Thomas | W | CT |
| $2,500/year | Calvin | D | NY | |
| Christopher | K | CT | ||
| Ryan | H | NH | ||
| Steven | K | NH |
