2010 FIRST Scholarship Recipients
The following list shows FIRST students who have been offered 2010 FIRST scholarships. Not all scholarships are accepted (for example, a student may chose to not attend the school offering the scholarship). This is not a complete list. We will continue to post winners as we are notified by 2010 FIRST Scholarship Providers.
Note: Because FIRST is sensitive to privacy issues of minors, we no longer display the last names or team numbers of FIRST Scholarship winners on this page.
| Scholarship Provider | Value | First Name | Last Initial | State |
| Adelphi University | $6,000/year | William | D | NY |
| Allaire Medal Scholarship | $10,000 | Gina | T | PA |
| Arizona State University | $3,000/year | Abhishek | D | AZ |
| James | F | AZ | ||
| Patrick | M | AZ | ||
| Erica | N | AZ | ||
| Cameron | N | AZ | ||
| Michael | P | AZ | ||
| ASME-ASME Auxiliary | $5,000 | Ty | H | UT |
| Dennis | G | SC | ||
| Carrine | J | CA | ||
| David | L | OR | ||
| Charles | W | TX | ||
| BAE Systems FIRST Inspiration Award | $1,000 | Lorenzo | A | CA |
| Evan | A | CA | ||
| Melissa | A | CA | ||
| Austin | A | CA | ||
| Ashley | A | MI | ||
| Kristen | A | HI | ||
| Kendall | B | AL | ||
| Thomas | B | VA | ||
| Raashid | B | MD | ||
| Belete Theodros | B | VA | ||
| James | B | CA | ||
| Ryan | B | NH | ||
| Andrew | B | OR | ||
| Jason | B | NJ | ||
| Justin | C | NH | ||
| Corinne | C | VA | ||
| Sean | C | HI | ||
| Seth | C | IN | ||
| Matthew | D | |||
| Ross | D | CA | ||
| Michael | D | KY | ||
| Rachel | D | NY | ||
| Luke | D | NY | ||
| Greg | D | OH | ||
| Murtaza | F | NY | ||
| James Patrick | F | SC | ||
| Josh | F | MI | ||
| Kyle | G | NH | ||
| Stephen | G | AL | ||
| Chantel | G | NH | ||
| Samantha | G | CA | ||
| Maxwell | G | CA | ||
| Ryan | G | OR | ||
| Michael | G | CA | ||
| Joanna | G | RI | ||
| Harold | H | CA | ||
| Benjamin | H | CA | ||
| John | H | HI | ||
| Jenni | H | PA | ||
| Justin | H | MD | ||
| Christopher | H | |||
| Sterling | H | NH | ||
| Rob | I | MI | ||
| Leanne | K | HI | ||
| Kyle | K | RI | ||
| Nick | K | NH | ||
| Fathima | L | HI | ||
| Zeno | L | OR | ||
| Derek | L | CA | ||
| Leia | L | HI | ||
| Angela | L | NJ | ||
| Moua | L | MI | ||
| Candice | M | NH | ||
| Laurie | M | WA | ||
| Ricky | M | IL | ||
| Sean | M | NJ | ||
| Kevin | M | VA | ||
| Cassandra | M | NH | ||
| Alexander | M | NH | ||
| Rajashree | M | MD | ||
| Andrew | M | HI | ||
| Mike | M | NY | ||
| Gareth | N | SC | ||
| Kimberly | N | HI | ||
| Minh Trang | N | HI | ||
| Douglas | N | NH | ||
| Arvin | N | HI | ||
| Emerinciana (Emery) | N | WA | ||
| Matt | O | VA | ||
| Bronson | O | HI | ||
| Federick | P | CA | ||
| Spencer | P | NY | ||
| Cody | R | NH | ||
| Khalid | R | CA | ||
| Jeffrey | R | MI | ||
| Michael | R | AL | ||
| Matthew | R | VA | ||
| Christina | R | NY | ||
| Mai Nai | S | CA | ||
| Maria | S | |||
| Sarah | S | MD | ||
| Chris | S | WA | ||
| John | S | MI | ||
| Taranjit | S | FL | ||
| David | S | NH | ||
| Katarina | S | NH | ||
| Matthew | S | NH | ||
| Noelle | T | HI | ||
| Justin | T | NY | ||
| Chris | T | AZ | ||
| Alex | T | TN | ||
| Matthew | T | TX | ||
| Mary Ann | T | CA | ||
| Kenny | T | MN | ||
| Yenmy | T | HI | ||
| Mishail | T | VA | ||
| Eric | V | MD | ||
| Vinay | V | CA | ||
| Jarred | V | MI | ||
| Nichole | V | MN | ||
| Julien Van | W | CA | ||
| Kryssa | W | AL | ||
| Timothy | W | OH | ||
| Aaron | W | PA | ||
| Zeth | W | OK | ||
| Wen Yu | W | AZ | ||
| Patrick | W | WA | ||
| Justin | W | NH | ||
| Juliana | W | VA | ||
| Marilyn | Y | VA | ||
| Boston University | Half-tuition ($19,657/year) | Brian | C | NY |
| Benjamin | D | MA | ||
| Danielle | I | NH | ||
| Christopher | L | NY | ||
| Andrew | P | MN | ||
| Daniel | R | FL | ||
| Bradley University | $2,500/year | Christopher | C | MO |
| Rebecca | E | IL | ||
| Aleksey | L | IL | ||
| Aaron | P | IL | ||
| Raymond | S | IL | ||
| Keith | E | IL | ||
| Bucknell University | $10,000/year | Leo | M | RI |
| Sarah | S | OH | ||
| Evan | C | NJ | ||
| Michael | V | OH | ||
| Angela | L | NJ | ||
| Drew | J | PA | ||
| Scott | C | CT | ||
| Nathaniel | B | CT | ||
| Joseph | E | VA | ||
| Matthew | A | MA | ||
| California State University Northridge | $2,500/year | Varun | M | CA |
| Jacob | M | CA | ||
| Cal Poly San Luis Obispo | $1,250/year | Christopher | B | CA |
| Capitol College | $30,000/year | James | B | MD |
| Lisa | S | MD | ||
| Ethan | R | MD | ||
| Ashley | V | |||
| Marc | M | |||
| Brian | E | |||
| $20,000/year | Jessica | W | MD | |
| $5,000/year | Rachel | R | MD | |
| Mikus | B | MD | ||
| Ayanna | H | |||
| Ashlei | G | |||
| Deontre | T | MD | ||
| $2,500/year | Michael | F | MD | |
| Jaquas | B | MD | ||
| Carnegie Mellon University/Boeing | $5,000/year | Susan | Z | NY |
| Case Western Reserve University | $10,000/year | Ajmeeta | S | OH |
| Ajleeta | S | OH | ||
| Clarkson University | $6,000/year | Gabriel | B | NY |
| Zachary | B | NY | ||
| Christopher | B | NY | ||
| Andrea | C | NY | ||
| Alexander | C | NY | ||
| Sean | C | MA | ||
| Karen | D | NY | ||
| Joseph | E | NY | ||
| Kyle | G | NH | ||
| Sean | G | NY | ||
| Conor | G | NY | ||
| Kevin | G | NY | ||
| Jordan | G | NY | ||
| Lauraleigh | H | IL | ||
| Michael | H | NY | ||
| Elizabeth | I | MN | ||
| Rebecca | K | NH | ||
| Tyler | K | NY | ||
| Ryan | L | PA | ||
| Andrew | L | CA | ||
| James | L | NY | ||
| Connor | M | CT | ||
| Ian | M | NY | ||
| Alexandra | M | NH | ||
| Kathryne | M | NJ | ||
| Stephen | M | NH | ||
| Spencer | P | NY | ||
| Thomas | R | PA | ||
| Christopher | S | NY | ||
| Stephen | S | NJ | ||
| Justin | T | NY | ||
| Robert | T | VT | ||
| Matthew | T | NY | ||
| Benjamin | V | NY | ||
| Michael | W | NY | ||
| Gary | W | NY | ||
| Jennifer | W | NY | ||
| $3,000/year | Patrick | B | NY | |
| Brian | C | NY | ||
| Amanda | C | NY | ||
| Ryan | D | NH | ||
| Jennifer | H | NH | ||
| Daniel | H | VT | ||
| Christopher | L | NY | ||
| Teresa | M | NY | ||
| James | S | NY | ||
| College of Southern Maryland | $1,000 | Gabrielle | M | MD |
| Daniel Webster College | $7,500/year | Jay | J | MA |
| Evan | C | CT | ||
| DePaul University | $5,000 | Justin | M | MI |
| Gabriela | G | TX | ||
| DeVry University | Half tuition (valued up to $32,500) | Mohit | S | NY |
| Alexander | H | MO | ||
| Enid | A | MD | ||
| Alec | H | CA | ||
| $1,500/semester | Anthony | Z | KS | |
| DigiPen Institute of Technology | $2,500 | Lincoln | T | NH |
| $1,000 | Mark | M | CA | |
| Tony | C | WA | ||
| Drexel University | $8,000/year | Megan | B | NY |
| Christian | C | NJ | ||
| Massouda | N | DE | ||
| Huber | J | NJ | ||
| Huber | D | NJ | ||
| Eastern Michigan University | $1,000/year | Natalie | D | MI |
| Kenneth | H | MI | ||
| Alexander | W | MI | ||
| Embry-Riddle Aeronautical University - AZ | $5,000/year | Madison | A | OK |
| Kevin | J | CA | ||
| Russell | P | CO | ||
| Jordan | R | ID | ||
| Kellie | W | AZ | ||
| Embry-Riddle Aeronautical University - FL | $5,000/year | Moriah | C | MD |
| Robert | G | ID | ||
| Jake | N | CA | ||
| Kathryn | T | NJ | ||
| Blake | W | MO | ||
| Fairleigh Dickinson University | $5,000/year | Scott | P | NJ |
| Joshua | B | NJ | ||
| Benjamin | W | NJ | ||
| Farmingdale State College | $2,000/year | Robert | D | NY |
| Julia | S | NY | ||
| Ferris State University | $1,000 | Nathan | W | MI |
| Florida A&M University/Boeing | $5,000/year | Allen | S | FL |
| Martin | A | FL | ||
| Florida Institute of Technology | $10,000/year (minimum) | Madison | A | OK |
| Kevin | B | VA | ||
| Dwight | B | FL | ||
| Carolyn | B | VA | ||
| Christopher | B | MA | ||
| Austin | C | VA | ||
| Brian | C | FL | ||
| William | D | VA | ||
| Kimberly | D | FL | ||
| Matthew | D | WI | ||
| Sterling | E | NC | ||
| Andrew | G | VA | ||
| Luke | G | MN | ||
| Christopher | G | FL | ||
| Cody | H | CT | ||
| TaLisa | H | MD | ||
| Justin | L | NY | ||
| Montrel | M | FL | ||
| Steven | M | FL | ||
| Brendan | N | NH | ||
| Daniel | P | MN | ||
| David | R | MA | ||
| Frank | S | FL | ||
| Brendon | S | MA | ||
| Abigail | S | NH | ||
| Nicolas | T | MA | ||
| Erin | V | TX | ||
| Andrew | W | CT | ||
| Tyler | W | NY | ||
| Camden | A | GA | ||
| Ama | A | NC | ||
| Nnaedoziem | A | TX | ||
| Kevin | B | SC | ||
| Christopher | B | MA | ||
| Avani | B | CT | ||
| Alexander | B | NJ | ||
| Stephanie | B | FL | ||
| Stephen | B | ID | ||
| Christopher | C | CA | ||
| Jahlani | C | MD | ||
| Kendall | C | MD | ||
| Aaron | C | FL | ||
| William | C | ME | ||
| Marshall | D | SC | ||
| James | D | MD | ||
| Daniel | E | FL | ||
| Kevin | F | FL | ||
| Anthony | G | TX | ||
| Nikai | G | NJ | ||
| David | G | MD | ||
| Everett | G | MS | ||
| Charles | G | WI | ||
| Kelsey | G | MS | ||
| Christopher | H | FL | ||
| Michael | H | FL | ||
| Kyle | K | MA | ||
| Liam | K | FL | ||
| Andrew | K | FL | ||
| Robert | K | FL | ||
| Kevin | K | MI | ||
| Monica | K | MI | ||
| John | K | DE | ||
| James | K | SC | ||
| Daniel | L | FL | ||
| Bethany | L | OH | ||
| Hunter | L | MO | ||
| Charleston | L | TX | ||
| Eric | L | VA | ||
| Nathaniel | L | FL | ||
| Eric | M | CT | ||
| Connor | M | FL | ||
| Cassandra | M | NH | ||
| Nicholas | M | NJ | ||
| Elliot | N | FL | ||
| Jake | N | CA | ||
| Tony | N | FL | ||
| Frank | O | DE | ||
| Jacob | P | TN | ||
| Kyle | P | WA | ||
| Apurva | P | SC | ||
| Brady | P | TX | ||
| Shauna | R | NY | ||
| Kartik | R | WA | ||
| Matthew | R | IL | ||
| Adam | S | CT | ||
| Nathan | S | FL | ||
| Charles | S | VA | ||
| Joshua | S | FL | ||
| Ashwini | S | KS | ||
| David | S | OR | ||
| Russell | S | NH | ||
| Evan | S | FL | ||
| Thomas | S | NH | ||
| Akia | T | VA | ||
| Tony | T | NJ | ||
| James | T | NC | ||
| Michael | T | CA | ||
| Yenmy | T | HI | ||
| Eric | V | NY | ||
| Jeffrey | W | PA | ||
| Jonathan | W | MD | ||
| Kayla | W | MI | ||
| Christopher | W | TX | ||
| Reginald | W | MD | ||
| David | Y | MI | ||
| William | Y | FL | ||
| Amanda | Y | VA | ||
| Alex | Z | MN | ||
| Fluid Power Educational Foundation | $500 | Michael | S | MI |
| Alan | R | WI | ||
| Gates Corporation | $2,000 | Andrew Leo | S | CO |
| Chris | P | UT | ||
| Garima | G | FL | ||
| Georgia Institute of Technology | $5,000 | Mark | W | FL |
| Chris | H | SC | ||
| Stephanie | B | FL | ||
| Grand Valley State University | $4,000/year up to 5 years | Joseph | G | MI |
| Harvey Mudd College | $10,000/year | James | B | CA |
| Hofstra University | $1,500/year | Evan | W | NY |
| Illinois Institute of Technology | $6,000/year | Ilyssa | K | VA |
| Cesar | B | IL | ||
| Sara | M | IL | ||
| Matthew | D | WI | ||
| Ryan | K | MN | ||
| International Fluid Power Society | $2,500 | Anjian | W | CA |
| Kyle | G | NH | ||
| ITT Technical Institute | $18,000 over 2 years | Mariah | S | MI |
| Anthony | R | LA | ||
| Leonard | W | MD | ||
| Jonathan | W | MI | ||
| Mikel | O | MI | ||
| Adam | J | GA | ||
| Kansas State University | $4,000/year | Daniel | R | KS |
| Kettering University | $5,000/year for 4 1/2 years | Ryan | B | MI |
| Giuseppe | C | MI | ||
| Joel | C | MI | ||
| Harrison | F | MI | ||
| Christopher | G | MI. | ||
| Christopher | H | MI | ||
| Kyle | I | MI | ||
| Aaron | J | MI | ||
| Richard | P | MI | ||
| Kelly | P | FL | ||
| Hayley | S | MI | ||
| Akeram | S | MI | ||
| Robyn | T | MI | ||
| Mark | W | FL | ||
| Laboratory Robotics Interest Group - John Morin Memorial Scholarship | $2,000 | Saager | D | NJ |
| Kevin | F | NJ | ||
| Lauren | N | NJ | ||
| Kathryn | T | NJ | ||
| Lake Superior State University | $1,500/year | Jacob | C | MI |
| Logan | C | ON | ||
| $1,000/year | James | M | ON | |
| Lawrence Technological University | $2,000/year | David | A | MI |
| Robert | C | MI | ||
| James | K | MI | ||
| Christopher | K | MI | ||
| Stephen | O | MI | ||
| Jovan | P | MI | ||
| Jasen | S | MI | ||
| Benjamin | S | MI | ||
| Aaron | T | MI | ||
| Marquette University | $5,000/year | Alexandria | M | WI |
| Andrew | B | WI | ||
| Metropolitan Community College-Maple Woods | $1,968 | Molly | R | MO |
| Shane | S | MO | ||
| Milwaukee School of Engineering | $5,000/year | Bradley | J | WI |
| Malcolm | T | IL | ||
| $1,000/year | Nikki | B | NV | |
| Greg | B | WI | ||
| Brian | C | WI | ||
| Anthony | E | IA | ||
| Keith | E | IL | ||
| Tyler | E | WI | ||
| Andrew | F | WI | ||
| Donald | F | CA | ||
| Mark | F | WI | ||
| Zachary | F | IL | ||
| Michael | G | WI | ||
| Eric | H | WI | ||
| Brad | J | WI | ||
| Christopher | L | WI | ||
| Kevin | L | WI | ||
| Collin | M | WI | ||
| Lamar | N | WI | ||
| Spencer | N | IL | ||
| Nathan | P | IL | ||
| Alan | R | WI | ||
| Melody | S | IL | ||
| Kevin | T | WI | ||
| Carly | U | WI | ||
| Joseph | W | WI | ||
| Missouri University of Science and Technology | $500/year | Leo | A | MO |
| Derek | A | MO | ||
| Brian | B | MO | ||
| Desiree | B | MO | ||
| Andrew | B | MO | ||
| Katelynn | B | MO | ||
| Kevin | C | MO | ||
| Rachel | C | KS | ||
| Jackson | C | KS | ||
| Landon | D | MO | ||
| Frederick | D | OK | ||
| Devin | D | MO | ||
| Robert | D | TX | ||
| Sarah | F | IL | ||
| John | F | MO | ||
| Jason | G | MI | ||
| Luke | G | MO | ||
| Emma | H | MO | ||
| Michael | H | IL | ||
| Brenton | H | MO | ||
| Brianne | H | MO | ||
| Joseph | H | MO | ||
| Nathan | J | MO | ||
| George | M | MO | ||
| Rebecca | M | MO | ||
| Alexander | M | IL | ||
| Thomas | N | MO | ||
| Spencer | N | MO | ||
| Christina | P | MO | ||
| Melody | S | IL | ||
| Peter | T | MO | ||
| Ryan | W | MO | ||
| New Mexico State University/Boeing | $5,000/year | Kyle | R | NM |
| Northwestern University | $5,000/year | Carl | C | OR |
| Northeastern University | full tuition for 8 semesters (valued at $145,520) | Christopher | H | MA |
| Nuts, Bolts & Thingamajigs | $1,500 | Christopher | D | NY |
| Ohio State University | $1,000/year | David | B | OH |
| Elizabeth | H | OH | ||
| Tara | J | MI | ||
| Kelsey | K | OH | ||
| Dennis | L | OH | ||
| Robert | R | OH | ||
| Ajleeta | S | OH | ||
| Ashley | W | OH | ||
| Robert | W | OH | ||
| Alexander | X | OH | ||
| Olin College of Engineering | Half-tuition (approximately $20,000/year) | Blaine | Z | NJ |
| John | A | CA | ||
| Carl | B | VA | ||
| Markus | B | NM | ||
| Kiefer | F | AZ | ||
| Rachel | G | WA | ||
| Mark-Robin | G | OH | ||
| Anand | G | CA | ||
| Devin | H | MI | ||
| Silas | H | CA | ||
| Veronica | H | CA | ||
| Danielle | I | NH | ||
| Berit | J | MN | ||
| Jefferson | L | MA | ||
| Travis | L | TX | ||
| Aaron | L | FL | ||
| Nicholas | O | WA | ||
| John | P | CA | ||
| William | R | OR | ||
| Brett | R | AZ | ||
| Colby | S | HI | ||
| Sarah | S | CA | ||
| Patrick | V | WI | ||
| Adela | W | CA | ||
| Oregon Institute of Technology | $1,500/year | Weston | F | OR |
| Oregon State University | $1,500/year | Kalifa | C | WA |
| Pennsylvania College of Technology | $1,500 | Christopher | D | NY |
| Pennsylvania State University/BAE Systems | $2,500/year | Susan | M | PA |
| Heather | D | TX | ||
| Eric | V | NJ | ||
| Luke | S | WV | ||
| Rachel | W | NY | ||
| Rachel | L | MO | ||
| Phil Clancy Memorial Scholarship | $2,000 | Nicholaus | S | MI |
| Polytechnic University | $2,000/year | Jeremy | A | NY |
| Joshua | B | NY | ||
| Brian | C | NY | ||
| Jennifer | C | CT | ||
| Michael | M | NY | ||
| Timothy | N | NJ | ||
| Kaitlyn | N | NY | ||
| Abijit | S | NY | ||
| Ajleeta | S | OH | ||
| Stanley | S | NY | ||
| Louis | T | NJ | ||
| Evan | W | NY | ||
| Purdue University/BAE Systems | $15,000 | Ryan | B | WA |
| Kelsey | W | IN | ||
| $10,000 | Mathew | A | IN | |
| Hiroshi | F | IN | ||
| Haley | S | MI | ||
| Raytheon Company | $1,000 | Kyle | B | WI |
| Joshua | B | NY | ||
| Jennifer | C | FL | ||
| Thomas | C | NJ | ||
| Kyrie | C | UT | ||
| Kevin | C | MO | ||
| David | C | WI | ||
| Alexander | D | NJ | ||
| Brock | D | VA | ||
| Landon | D | MO | ||
| Jonathon | E | MN | ||
| Colby | F | NY | ||
| Kevin | F | NJ | ||
| Edward | G | PA | ||
| Gustave | G | WI | ||
| Jennifer | H | NH | ||
| Zane | H | CO | ||
| Danielle | I | NH | ||
| Tara | J | MI | ||
| Devin | K | CO | ||
| Steven | L | MO | ||
| Peter | O | MA | ||
| Max | P | CA | ||
| Ty | P | OK | ||
| Kyle | R | IN | ||
| Michael | R | CT | ||
| Meredith | R | TX | ||
| Da-Bin | R | CA | ||
| Ajmeeta | S | OH | ||
| Allen | S | KY | ||
| Robert | S | WI | ||
| Stephen | S | IN | ||
| Nicholas | S | CA | ||
| Karl | T | IN | ||
| Daniel | T | MN | ||
| Ciara | W | TX | ||
| Alex | W | OK | ||
| Anjian | W | CA | ||
| Juliana | W | VA | ||
| Vitas | Z | AZ | ||
| Rensselaer Polytechnic Institute/BAE Systems | $7,500/year | Jonathan | G | NY |
| Douglas | M | NY | ||
| Scott | V | CO | ||
| C. Brooks | W | NH | ||
| Rochester Institute of Technology | $6,000/year | Logan | W | NY |
| Julian | C | CT | ||
| Jonathan | T | CA | ||
| Jeffrey | A | NH | ||
| Eric | L | NH | ||
| Benjamin | S | NY | ||
| Dillon | H | NH | ||
| Jeremy | A | MA | ||
| Jacob | G | NH | ||
| Erik | M | NJ | ||
| Daniel | M | NY | ||
| Colin | T | PA | ||
| Gary | W | NY | ||
| Lisa | K | NY | ||
| Amanda | C | NY | ||
| Kevin | C | NY | ||
| James | P | IL | ||
| Kyle | R | MA | ||
| Stephen | S | NJ | ||
| $2,000/year | Candice | M | NH | |
| Rose-Hulman Institute of Technology | $10,000/year | Hayley | S | MI |
| Armaan | V | CA | ||
| Patrick | W | WA | ||
| Seattle Pacific University | $5,000/year | Amber | G | WA |
| Thomas | L | NV | ||
| Jonathan | P | WA | ||
| Justin | H | OR | ||
| SME Education Foundation | $1,250 | Dennis | G | SC |
| Society of Petroleum Engineers - Delta Chapter | $1,500 | Benjamin | E | LA |
| Society of Women Engineers - Houston Area | $1,500 | Melody | T | TX |
| Southern California Regional Robotics Forum (SCRRF) | $500 | Carrine | J | CA |
| Ryan | S | CA | ||
| Spring Arbor University | $2,000/year | Eric | D | MI |
| Stevens Institute of Technology | $6,000/year | Angela | L | NJ |
| Edward | C | CT | ||
| Bethany | L | OH | ||
| SUNY Potsdam | $1,000/year | Christopher | B | NY |
| Team 1649 - EMS | $1,000 | Bryan | O | MA |
| $500 | Ameer | S | AL | |
| Team San Diego/Time Warner Cable | $1,000 | Olivia | P | CA |
| Teradata | $1,000 | Austin | A | CA |
| John | B | OH | ||
| Kaeland | C | GA | ||
| Garrett | F | CA | ||
| Gil | G | GA | ||
| Quantavius | K | GA | ||
| Nikhil | R | GA | ||
| Matthew | Z | NC | ||
| Tulane University | $24,000/year | Chuanxing | H | LA |
| Iain | M | IL | ||
| University of Arizona/BAE Systems | $2,500/year | Alexander | S | AZ |
| Nathan | T | AZ | ||
| University of Delaware | $10,000/year | Vishaal | P | DE |
| University of Hartford | $15,000/year | Spencer | P | NY |
| Michael | R | CT | ||
| University of Hawaii at Manoa/BAE Systems | $4,000/year | Aaron | S | HI |
| University of Illinois at Chicago | $1,000 | Elena | B | IL |
| Joslyn | M | IL | ||
| Shaun | A | IL | ||
| University of Kansas | $1,000/year | Taylor | L | KS |
| Richard | Z | KS | ||
| $3,500/year | Alyson | P | KS | |
| Brigid | T | IL | ||
| University of Maryland/BAE Systems | $2,500/year | Alexander | C | NY |
| Emily | W | OH | ||
| University of Massachusetts Lowell - ENGINEERING | $5,000/year | Ryan | H | MA |
| University of Massachusetts Lowell - SCIENCES | $5,000/year | Alex | C | MA |
| University of Minnesota/PTC | $5,000/year | Matthew | H | MN |
| Benjamin | B | MN | ||
| $5,000 | Andrew | P | MN | |
| Max | V | MN | ||
| University of Missouri | $500/year | William | M | MO |
| William | Z | IL | ||
| University of Nebraska-Lincoln | $2,500/year | Kyle | H | CO |
| Ryne | K | NE | ||
| University of New Hampshire/BAE Systems | $2,500/year | Leland | C | NH |
| University of New Hampshire | $2,500 | Louisa | K | NH |
| Bradley | P | NH | ||
| University of Nevada, Las Vegas | $1,000 | Sarah | T | NV |
| University of Rochester | $12,000/year | Jonathan | A | CA |
| Nikolay | A | NJ | ||
| Madison | C | CT | ||
| Jesse | C | NY | ||
| Vivek | C | MN | ||
| Andrew | D | MN | ||
| Peter | E | NY | ||
| David | G | NY | ||
| Kevin | G | NY | ||
| Sarah | J | NY | ||
| Geonjoong | K | NY | ||
| Derrick | L | NJ | ||
| Alexander | M | CT | ||
| Alexander | M | MA | ||
| Eric | N | NY | ||
| Daniel | O | NJ | ||
| Alexandra | P | PA | ||
| Robert | R | PA | ||
| Daniel | S | MA | ||
| Ketaki | S | CT | ||
| Owen | S | MA | ||
| Matthew | S | NY | ||
| Andrew | S | VA | ||
| John | T | CA | ||
| Yuewei | T | |||
| Xiliang | Z | MS | ||
| University of South Carolina | $1,000/year | James | F | SC |
| Dennis | G | SC | ||
| University of South Florida | $4,000 | Stephen | C | FL |
| Bryan | G | FL | ||
| University of Southern California | $5,000/year | Catherine | W | |
| Robert | G | |||
| University of Texas as Austin | $2,000 | Derek | C | NJ |
| Eric | G | TX | ||
| Nikhil | K | TX | ||
| $1,500/year | Bashyam | A | TX | |
| $2,500/year | Colin | C | TX | |
| Carl | G | TX | ||
| University of Toronto | $2,000 | Tarjote | C | ON |
| Albert | H | ON | ||
| Rebecca | C | ON | ||
| Brendan | G | ON | ||
| Sophie | Y | ON | ||
| University of Washington/Boeing | $5,000/year | Jillian | S | WA |
| University of Waterloo | $5,000 | Tarjote | C | ON |
| University of Wisconsin-Madison | $1,500/year up to 5 years | Chelsey | D | WI |
| Lisa | L | WV | ||
| Vermont Technical College | $9,000/year for 2 years | Michael | C | RI |
| Virginia Commonwealth University | Full Tuition and fees (valued at $10,239/year) | Taylor | M | VA |
| Jessica | N | VA | ||
| Virginia Tech/BAE Systems | $2,500/year | Angela | N | MA |
| Washington State University | $500/year | John | K | WA |
| $2,000/year | Katelyn | M | WA | |
| Washington University in St. Louis/Boeing | $5,000/year | Adam | M | MO |
| Worcester Polytechnic Institute - Design Innovation Scholarship | Full tuition (valued at over $150,000) | Dylan | R | RI |
| $2,500/year | Thomas | Z | CA | |
| Edward | C | CT | ||
| Ollile | T | IN | ||
| Worcester Polytechnic Institute - Paul Allaire Future Engineering Leadership Scholarship | Full tuition (valued at over $150,000) | Sarah | S | WA |
