2006 Scholarship Recipients
The following list shows FIRST students who were offered 2006 FIRST scholarships. Not all scholarships are accepted (for example, a student may not chose to attend the school offering the scholarship).
| Scholarship Donor | Value | First Name | Last Name | Team |
| Allaire Scholarship | $10,000 | Timothy | Syoen | 111 |
| Arizona State University | $3,000 / 5 years | Alexander | Amato | |
| Terry | Ortlieb | |||
| ASME | $5,000 | Christopher | Domanti | 578 |
| William | Goehringer | 1727 | ||
| Roy | Gross, III | 528 | ||
| Grant | Hanson | 932 | ||
| Matthew | Jones | 1539 | ||
| Chase | Kramer | 304 | ||
| Nathaniel | Laverdure | 612 / 166 | ||
| Agam | Patel | 365 | ||
| Brian | Plattenburg | 1002 | ||
| Brian | Schmalzried | 63 | ||
| Boston University | 1/2 tuition / 4 years | Max | Condren | 181 |
| John | Easson | 467 | ||
| Tyran | Fitzpatrick | 263 | ||
| Christopher | Lehnen | 213 | ||
| Xudan | Liu | 88 | ||
| Clarkson University | $6,000 / 4 years | Robyn | Andrusyszyn | 174 |
| Christopher | Belliss | 20 | ||
| Patrick | Cloke | 358 | ||
| Rosellen | Daddario | 627 | ||
| Douglas | Dawson | 250 | ||
| William | DeGraaff | |||
| Zachary | Denoncour | 1922 | ||
| Jenna | Fitzgerald | 340 | ||
| Justin | Foss | 176 | ||
| Matthew | Franklin | 1247 | ||
| Benjamin | Gagne | 195 | ||
| Rachel | Hart | 1585 | ||
| John | Hayes | 1517 | ||
| Kristy | Kline | 340 | ||
| Brian | Kowalczyk | 195 | ||
| Gavin | Lund | 1751 | ||
| Nickolas | Myers | 904 | ||
| Alexander | Neary | |||
| Nicholas | Ramos | 1518 | ||
| Patrick | Rhodes | 1559 | ||
| Daniel | Sacco | 11 | ||
| Zachary | Thormann | 1531 | ||
| Colorado State University-Pueblo | $1,000 | Jesse | Black | 1158 |
| Aaron | Novy | 662 | ||
| Abraham | Ng | 1799 | ||
| Jacob | Mainar | 937 | ||
| Daniel | Simmons | 1800 | ||
| Colorado State University-Pueblo | $2,000 | India | Davis | |
| Julio | Salinas | 111 | ||
| Richard | Anger | |||
| Caitlin | Parks | 2023 | ||
| Michael | Siegel | |||
| Elliot | Schwartz | |||
| John-Ross | Valdez | 45 | ||
| Vova | Nesterov | 1281 | ||
| Ryan | Stevens | 1279 | ||
| Erin | Lawler | 102 | ||
| Daniel Webster College | $15,000 / 4 years | Michael | Carlstrom | 151 |
| DeVry | Valued at up to $32,000 each | Raymond | Adams II | |
| Stephen | Adams | |||
| Joshua | Chapman | |||
| Christopher | Christian | |||
| Jeremy | Cokeley | 1089 | ||
| Kyle | Emmons | |||
| Sean | Flanary | |||
| Christopher | O'Dowd | 488 | ||
| Jared | Pittman | |||
| Giancarlo | Russa | 714 | ||
| Kevin | Schwartz | |||
| Ian | Thomas | 1065 | ||
| Nicklaus | Weber | 1911 | ||
| Drexel University | $8,000 / 4 years | Peter | Capili | 272 |
| Neil | Vadhar | 101 | ||
| Rachel | McKlindon | 357 | ||
| Christina | Ghilardi | 357 | ||
| Spencer | Dustin |
437 | ||
| Eastern Michigan University | $500 / 4 years | James | Mohan | 862 |
| Jennifer | Rosser | 67 | ||
| Embry-Riddle Aeronautical University | $5,000 / 4 years | David | Carter | 1824 |
| Amy | Czemiawski | 1126 | ||
| Laura | Gibbons | 810 | ||
| Kevin | O'Brien | 1978 | ||
| David | Dallesandro | 1405 | ||
| Christopher | Purcell | 254 | ||
| Caitlyn | Henderson | 698 | ||
| Zachary | Baier | 1317 | ||
| Joshua | Calkins | 1083 | ||
| Jonathan | Crossley | 990 | ||
| Fairleigh Dickinson University | $10,000 / 4 years | Andrew | Schumacher | 1676 |
| Ferris State University | $1,000 | Elizabeth | Adams | |
| Florida Institute of Technology | $10,000 / 4 years | Lani | Burgess | VEX 40 |
| Ian | Cloutier | 175 | ||
| Trevor | Deming | 178 | ||
| Jason | Enber | 241 | ||
| Steven | Kasner | 1124 | ||
| Alexander | Kintz | 500 | ||
| Daniel | Madnick | 241 | ||
| Matthew | Penney | 241 | ||
| Kyle | Taylor | 96 | ||
| Ryan | Pramik | 624 | ||
| Morgan | DeSena | 527 | ||
| Malcolm | Cleland | 434 | ||
| Matthew | Osborne | 174 | ||
| Jeffrey | Tyler | 417 | ||
| Kristie | Llera | 59 | ||
| Charles | Lowry | 288 | ||
| Brian | Wise | 1523 | ||
| Jorge | Arias | 945 | ||
| Kellie | Jureka | 1336 | ||
| Daniel | Mazin | 1822 | ||
| Garrett | Lee | 422 | ||
| William | Goodman | 612 | ||
| Nathaniel | Laverdure | 612 | ||
| William | Russ | 1093 | ||
| John | Ciafardoni | 600 | ||
| Samuel | Kuethe | 165 | ||
| Cole | Rogers | 165 | ||
| Dinesh | Mahadeo | 7 | ||
| Sharif | Abdel-Magid | 708 | ||
| Ryan | Consbruck | 1143 | ||
| Timothy | Holland | 1924 | ||
| Georgia Technical Institute | $5,000 | Ken | Colton | 527 |
| Grand Valley State University | $4,000/4years | Scott | Crimmins | 308 |
| Hofstra University | $1,500/4years | Tony | Budinic | |
| Idaho State University | $4,500 | Jakob | Lundeen | |
| Indiana University - Purdue University Fort Wayne | full tuition / 1 year | Thomas | Petersen | VEX |
| ITT Tech | $9,000 / 4 years | Stephen | Harris | 406 |
| Peter | Bass | 1425 | ||
| Jonathan | Rafalski | 326 | ||
| Michael | Neely | 234 | ||
| Benjamin Edward | Tieni | 1852 | ||
| Kansas State University | $12,000 | Amanda Marie | Tadros | 1777 |
| Kettering | $5,000 / 4 years | Bailee | Alexander | 279 |
| Christopher | Arnold | 47 | ||
| Christopher | Domanti | 578 | ||
| Ryan | Gee | 503 | ||
| Joshua | McDonell | 1506 | ||
| Kelly | Schenck | 27 | ||
| Kevin | Sirianni | 1188 | ||
| Nathan | Wallace | 494 | ||
| Lake Superior State University | $4,000 / 2 years | Rebecca | Wilson | |
| Andrew | DeWit | |||
| Lawrence Technological University | $12,000 / 4 years | Steven | Kroodsma | 85 |
| Massachusetts Institute of Technology | $725 | Radu | Gogoana | |
| Mercedes-Benz | $2,500 / 4 years | Ryan | Breneman | |
| Corey | Campbell | |||
| Michigan State University | $1500 | Jonathan | Gougeon | 301/1250 |
| Michigan Technological University | $2,500 / 2 years | Jordan | Klein | 904 |
| Northeastern University | full tuition / 5 years | Bridgette | Blight | 121 |
| Ohio State University | $1,000 / 4 years | Melissa | Bilby | 279 |
| Cory | Burdet | 808 | ||
| William | Hare | 279 | ||
| Stephen | Powers | 1008 | ||
| Parth | Shah | 1014 | ||
| Brooke | Tinnel | 1317 | ||
| Ross | Wang | 1038 | ||
| Olin | full tuition / 4 years | Spencer | Backus | |
| Mark | Barineau | 365 | ||
| Eileen | Chisa | 469 | ||
| Roland | Crosby | 1466 | ||
| Gabor | Debreczeni | |||
| Emily | Hart | 639 | ||
| Vu | Hong | 812 | ||
| Timothy | Liu | |||
| Gregory | Marra | 177 | ||
| Michael | Mellenthin | 751 | ||
| Evan | Morikawa | 1538 | ||
| Christina | Nguyen | 812 | ||
| Nathalie | Rivest | |||
| Nina | Sawhney | |||
| Paul | Suffoletta | 852 | ||
| Michael | Taylor | 422 | ||
| Oregon State University | $1,000 / 4 years | Kirby | Headrick | 956 |
| Pennsylvania College of Technology | $1,500 / 1 year | Brian | Bunney | 222 |
| Phil Clancy Scholarship | $2,000 | Ian | Duggan | 27 |
| Purdue University | $7,500 / 4 years | Ashley | Ringer | 1730 |
| $2,000 / 4 years | Eric | Timmons | 1000 | |
| $8,000 / 4 years | Lauren | Skoog | 868 | |
| Catherine | Wallace | 461 | ||
| $2,000 | Eric | Schneider | 1018 | |
| Rufus ("Michael") | Cochran, III | 447 | ||
| Matthew | Swanson | 1024 | ||
| Robert | Skelton | 1272 | ||
| $1,000 | Jared | Niederhauser | 1024 | |
| Raytheon Company | $1,000 | Yusuf | Amir-Ebrahimi | 581 |
| Clark | Beecken | |||
| Diana | Berlo | |||
| Barry | Bohnsack | |||
| Mark | Bowman | |||
| Ryan | Breneman | 1448 | ||
| Zi Wen | Chen | |||
| Shawnna | Collins | 1023 | ||
| Nicole | Dolan | 302 | ||
| Christopher | Domanti | |||
| Andrew | Doyle | |||
| Xiao-Yu | Fu | |||
| William | Goehringer | 1727 | ||
| Eric | Greenwald | |||
| Kirby | Headrick | 956 | ||
| Aaron | Hickman | 116 | ||
| Vu | Hong | 812 | ||
| Aaron | Husz | 1522 | ||
| Kelly | Johnson | 133 | ||
| Nathaniel | Laverdure | |||
| David | Leung | |||
| Alan | Levin | |||
| Christine | Lowry | 623 | ||
| Gavin | Lund | |||
| Aaron | Marcuse-Kubitza | 1717 | ||
| Jeffrey | Mekler | 1831 | ||
| Jordan | Meyer | |||
| Russell | Morin | |||
| Andrew | Olmstead | 1296 | ||
| William | Purcell | 716 | ||
| Drew | Regitsky | |||
| Andrew | Ross | |||
| Parth | Shah | |||
| Jordan | St. Pierre | |||
| Ryan | Stewart | |||
| Alan | Tepe | 399 | ||
| Raimie | Utterback | |||
| Robert | Vlacich | |||
| Vanesha | Williams | 462 | ||
| Dereck | Wonnacott | |||
| Rensselaer Polytechnic Institute | $5,000 / 4 years | Dylan | Brown | 1772 |
| Mark | Hawthorne | 11 | ||
| SCRRF | $500 | George Kevin | Quinonez | 4 |
| SWE Houston | $1,000 | Diana | Berlo | 348 |
| Temple University | $2,500 / 4 years | Christopher | Sennott | |
| Peter | Strahs | |||
| Stephen | Krolikowski | |||
| University of California - Davis | $7,500/year | Joseph Daniel | Sheeter | 1323 |
| Bernice | Yau | 834 | ||
| University of Central Florida | $2,500 / 4 years | Joseph | Cronyn, III | |
| Geoffrey | Huston | |||
| Colin | Myers | |||
| Thomas | Whitten | 459 | ||
| University of Delaware | $10,000 / 4 years | Agam | Patel | 365 |
| University of Hartford | $13,000/ 4 years | Ashley | Allen | 11 |
| University of Illinois - Chicago | $1,000 | Derek | Solt | 111 |
| University of New Hampshire | $2,000 | Daniel | Madnick | 241 |
| Nicholas | Bencivenga | 501 | ||
| University of Rochester | $10,000 / 4 years | Andrew | Bennett | 190 |
| Richard | Bono | 811 | ||
| Roger | Hillson | 1308 | ||
| Joni | Mici | 190 | ||
| University of Southern California | $5,000 / 4 years | David | Digloria | 521 |
| University of Waterloo | $5,000 (Canadian) | Patrick | Fairbank | 296 |
| Virginia Commonwealth University | $5,200 / 4 years | Christopher | Hathcock | 346 |
| Matthew | Richeson | 422 | ||
| Worcester Polytechnic Institute | full tuition / 4 years | Benjamin Robert | Roy | 133 |
| Melissa | Fox | 365 | ||
| Other 2006 FIRST Scholarship Opportunities - Winners to be Determined | ||||
| New Jersey Institute of Technology | ||||
| Rochester Institute of Technology | ||||
| University of South Carolina | ||||
| Wayne State University | ||||
