2005 Scholarship Recipients
The following list shows FIRST students who were offered 2005 FIRST scholarships. Not all scholarships are accepted (for example, a student may not chose to attend the school offering the scholarship).
|
Scholarship |
Value | Recipient | Team |
| Allaire Scholarship | $10,000 | Lindsey Larson | 67 |
| ASME | $5,000 | David Lloyd | 117 |
| Carlo Fiorella, Jr. | 365 | ||
| Yan Wang | 639 | ||
| Ryan Susca | 571 | ||
| Auhona Hoq | 118 | ||
| John Barrow | 441 | ||
| Kacey Trout | 1243 | ||
| Michael Lunday | 16 | ||
| Robert Martinez | 811 | ||
| Boston University | $15,765/yr | Nirav Bhavsar | 151 |
| Mitchell Kendall | 140 | ||
| Charles Lissandrello | 545 | ||
| Amy Malady | 346 | ||
| Jonathan Pham | 1277 | ||
| California State University-Northridge | $10,000 | Eric Koller | 1138 |
| Clarkson University
(Based on students who accepted scholarship) |
$6,000/yr. | Markthomas Cutone | 514 |
| Cory Gramlich | 1126 | ||
| Michael Hill | 51 | ||
| Kyle Lanning | 1559 | ||
| Matthew Lee | 229 | ||
| Benjamin Morrow | 95 | ||
| Alexander Neary | 88 | ||
| Chad Pickering | 1559 | ||
| Steven Pickering | 1591 | ||
| Nicholas Simpson | 639 | ||
| Daniel Webster University | $10,000/yr. | Mathew J. Nestor | 348 |
| DeVry University | half-tuition ($32,000) | Jason A. Elson | NA |
| Timothy Geisey, Jr. | NA | ||
| Christopher Grief | NA | ||
| Craig Brekne | NA | ||
| Pheng Vue | NA | ||
| Joshua Quintero | NA | ||
| Joan Rojas | NA | ||
| Kenneth S. Molnar | NA | ||
| Drexel University | $8,000/yr. | Agam Patel | 365 |
| Alexander Crane | 357 | ||
| Nam-Phuong Cong-Huyen | 225 | ||
| Nicole Pettit | 357 | ||
| Trevor Dunlap | 816 | ||
| Eastern Michigan University | $1,500/yr | Gregory Cummins | 830 |
| Jonathan Duffy | 1643 | ||
| $500 | Elizabeth Gutsue | 123 | |
| Alexandru Mandrila | 503 | ||
| Embry Riddle Aeronautical Univ. (AZ) | $5,000/yr. | Tim Moffat | 698 |
| Brandon Kubilus | 1456 | ||
| Farleigh-Dickinson | $10,000/yr | Erick Khemraj | 896 |
| Donald Massoni | 11 | ||
| Florida Atlantic | $12,000 | Katrina Kinchen | 1345 |
| Florida Institute of Technology | $10,000/yr. | Michael Hanlon | 1111 |
| David Talaiver | 346 | ||
| Christina Termani | 233 | ||
| Daniel Snyder | 1566 | ||
| Peter Amendola | 527 | ||
| Timothy Delles | 229 | ||
| Jared Twigg | 340 | ||
| Graham Baldeck | 1557 | ||
| Sharleen Teal | 312 | ||
| Kevin Poole | 888 | ||
| Andrew Sweeny | 312 | ||
| Daniel Lagrecia | 226 | ||
| Ryan Fisk | NA | ||
| Jessica Shipman | 48 | ||
| Jeffery Null | 204 | ||
| Michael Pilarski | 1436 | ||
| Joseph Reiriz | 1436 | ||
| Justin Moses | 342 | ||
| Joseph Dixon | 279 | ||
| Nicholas Pantages | 180 | ||
| Joshua New | 180 | ||
| Michael Bates | 151 | ||
| Colleen Hegarty | 811 | ||
| Ryan Krajcik | 546 | ||
| Peter Parise | 99 | ||
| Michael Tessier | 811 | ||
| Jacob Kelley | 562 | ||
| Mark Koenig | 811 | ||
| David Burns | 888 | ||
| Grand Valley State University | $4,000/yr. | Barbara Willobee | 94 |
| Hampshire College | $5,000/yr | Caitlin C. Connor | NA |
| Elizabeth C.Grunewald | NA | ||
| Idaho State University | $4,000 | Taylor Brown | 1569 |
| ITT Technical Institute(Great Lakes Region) | $36,000 | Jonathan Scott Wendt | 280 |
| ITT Technical Institute (West Michigan Region) | $36,000 | Christopher Pesko | 1674 |
| Kansas State University | $3,000/yr. | Michael Zinke | 1478 |
| Kettering University | $5,000/yr. | Kelly Christensen | 1023 |
| Austin Duggan | 27 | ||
| Katy Levinson | 360 | ||
| Tyler Nicely | 662 | ||
| Albert Nowakowski | 279 | ||
| Mason Sarver | 494 | ||
| Lindsey Scheer | 548 | ||
| Andrew Schenk | 201 | ||
| Wayne Smalley | 343 | ||
| Lake Superior State University | $1,500/yr- 2yrs. | Ervin Ransom | 1254 |
| Nicholas Charteris | 67 | ||
| Heather Youtzy | |||
| Lawrence Technological University | $12,000/yr. | Latasha N. Shelton | 519 |
| Michigan State University-Fred Hubacker Scholarship | $1,500/yr | My-Trang Dang | 1216 |
| Michigan Technological University | $2,500/yr | Eric Leifermann | 93 |
| Northeastern University | full tuition | Michael Conry | 11 |
| Ohio State University | $1,000/yr. | Kevin Dieterle | 1014 |
| Michael Hetherington | 808 | ||
| Kayla Little | 63 | ||
| Jacqueline Marchand | 63 | ||
| Vienny Nguyen | 1326 | ||
| Stephanie Preston | 1014 | ||
| Jean Wheasler | 1014 | ||
| Ke Xu | 677 | ||
| Olin College of Engineering | full tuition | Ailish Bateman | 28 |
| Gavin Boggs | 900 | ||
| Kelly Butcher | 1502 | ||
| David Crawford | 449 | ||
| Samuel Duffley | 246 | ||
| Christopher Haueter | 351 | ||
| Alison Hoyt | 8 | ||
| Fiona Hughes | 1393 | ||
| Jessica Lee | 1700 | ||
| Robert Macklin | 623 | ||
| Scott McClure | 469 | ||
| Matthew Roy | 638 | ||
| Roberto Santana | 687 | ||
| Erin Schumacher | 687 | ||
| Yan Wang | 639 | ||
| Oregon State University | $1,000/yr | Kirby Headrick | 956 |
| Phil Clancy Scholarship | $1,000 | Austin Duggan | 27 |
| Purdue University/Delphi Corp. | $7,500/yr. | Arianna Gutierrez | 1414 |
| Purdue University | $2000/yr | Jeffery Steller | 554 |
| Emily A. Jones | 234 | ||
| $2,000 | Gregory McCoy | 45 | |
| Kenneth Pesyna | 868 | ||
| Raytheon Company (Raytheon did not have many of the team numbers for recipients.) |
up to $1,000 | Madalyn Berns | 1138 |
| Matthew Bierman | NA | ||
| Barry Bohnsack | 1604 | ||
| Ryan Bonacker | NA | ||
| James Brown | NA | ||
| Peng Chao | 613 | ||
| Kelly Christensen | NA | ||
| Shawnna Collins | NA | ||
| Bryan DeGrendel | NA | ||
| Andrew Doyle | NA | ||
| Shivahn Fitzell | NA | ||
| Charlotte Fitzgerald | NA | ||
| Tiffany Franck | NA | ||
| Kathleen Haas | NA | ||
| Jana Hartman | NA | ||
| Derek Hendry | NA | ||
| Alisa Krawciw | 818 | ||
| Bach-Hue Le | NA | ||
| Christine Lowry | NA | ||
| Michael Lunday | 16 | ||
| Eugene Marinelli | 357 | ||
| Max Masnick | 473 | ||
| Scott McClure | NA | ||
| Jordan Meyer | NA | ||
| Russell Morin | NA | ||
| William Mueller | NA | ||
| Sarah Rich | 97 | ||
| Matthew Schenker | NA | ||
| Christopher Schneider | NA | ||
| Ryan Stewart | NA | ||
| Christina Termini | NA | ||
| Raimie Utterback | NA | ||
| Jorge Vincent Uy | NA | ||
| Yan Wang | NA | ||
| Scott Weingart | NA | ||
| Elizabeth Widen | NA | ||
| Rahn Williams | NA | ||
| Vanesha Williams | NA | ||
| Evan Woolley | NA | ||
| Jennifer Wu | NA | ||
| Rochester Institute of Technology | $5,000/yr | Biniyam Alemayehu | NA |
| Zachary August | 20 | ||
| Jessica Craig | 1405 | ||
| Aaron Ide | 11 | ||
| Michael Liao | 250 | ||
| Stephen Neckorcuk | 151 | ||
| Nicholas Simpson | 639 | ||
| Elisabeth Smith | 555 | ||
| Adrian Stratienco | 514 | ||
| Nicholas Tosto | 287 | ||
| Society of Women Engineers | $1,000 | Katherine A. Janica | 1477 |
| University of Dayton/Delphi | $15,000 | Joseph W. Matt | 384 |
| University of Delaware | $10,000/yr. | Shane J. Lacoss | 1073 |
| University of Denver | $10,000/yr. | Kim Turley | 159 |
| Henry Diaz | 1190 | ||
| $7,000/yr | Travis Lipstein | 1357 | |
| University of New Hampshire | $1,000 | Michael Hill | 51 |
| Andrea Morrill | 172 | ||
| Daniel DiMascio | 88 | ||
| University of Rochester | $10000/yr | Sarah Elisabeth Brown | 229 |
| Crystal Cappuccio | NA | ||
| Mathew Ryan Kowalik | 134 | ||
| Michael H. Liao | NA | ||
| David Emerson Merritt | NA | ||
| Alexander Ross Neary | 88 | ||
| Vinh Tuan Tran | 467 | ||
| Sirena K. Ung | NA | ||
| Emily Kate Wellikoff | 884 | ||
| University of Southern California | $5,000/yr. | Robert Brumbaugh | NA |
| Edward Fulmer | NA | ||
| University of Waterloo | $5,000 | Devakaran Sarathchandran | 1514 |
| Virginia Commonwealth University | $5,200/yr | Todd Alex Billett | 1086 |
| Kevin Mull | NA | ||
| Wayne State University | $6,000/yr | Dawid Cyrta | NA |
| Ashley May | 315 | ||
| Clare Wilson | 1509 | ||
| Worcester Polytechnic Institute Design Innovation Scholarship |
full tuition | Carmen Grindrod | 1306 |
| Other 2005 FIRST Scholarship Opportunities - Winners to be Determined | |||
| College for Creative Studies | |||
| Ferris State University | |||
| Henry Ford Community College | |||
| Illinois Institute of Technology | |||
| ITT Technical Institute (other regions) | |||
| Mercedes Benz USA | |||
| Montclair State University | |||
| New Jersey Institute of Technology | |||
| Polytechnic University | |||
| Schoolcraft College | |||
| Temple University | |||
| University of Arkansas | |||
| University of South Carolina | |||
| William Paterson University | |||
