| Scholarship |
Value |
Recipient |
Team | | ASME |
$5,000 |
Scott W. Garver |
68 | | Michael Lee |
180 | | Adam C. Madlinger |
303 | | Craig Manzi |
38 | | Seth Daniel Oxborrow |
987 | | Cody L. Peterson |
765 | | Eric Van Dyke |
811 | | Clarkson University |
$6,000/yr. |
Joseph Andrusyszyn |
172 | | Sarah Beckman |
n/a | | Jonathan Bidwell |
782 | | Robert Colatutto |
263 | | Daniel Coughlin |
250 | | Daniel DeMayo |
1019 | | Eric Emery |
176 | | Barbara Helf |
n/a | | Thomas Henck |
95 | | Jacob Hansen |
250 | | Adam Johnson |
1010 | | Stephen Kalach |
941 | | Jason Kenyon |
95 | | Andrew Korinda |
1143 | | Ryan Meador |
95 | | Laniece Miller |
n/a | | Michael Nyberg |
236 | | Matthew Plude |
941 | | Alexander Reben |
329 | | Joshua Rush |
229 | | Ian Sandowski |
n/a | | Nicole Sardina |
172 | | Gregory Slavin |
889 | | Matthew Smith |
541 | | Brian Trzaskos |
230 | | Erik Werner |
506 | | Katie Wickswat |
250 | | Daniel Webster College |
$7,500/yr |
Katie Sterns |
236 | | Drexel University |
$8,000/yr |
Elyse Holguin |
71 | | Alexander Cerjanic |
988 | | Kelly Mrachek |
874 | | Christopher Grimes |
501 | | Florida Institute of Tech. |
$10,000/yr |
Brian Yarsawich |
230 | | David Wickers |
230 | | John Rizzo |
173 | | Thomas Noviello |
549 | | Matthew Moisan |
190 | | Alexander Reben |
329 | | William Vanderhoef |
871 | | Veronica Clinton |
1010 | | Anthony Demeo |
311 | | Angelo Talavera |
364 | | Ashlin Bollacker |
364 | | Cory Becker |
179 | | Steven Hellriegel |
180 | | Carolyn Andrews |
762 | | Elizabeth Ceran |
386 | | Chad Husband |
135 | | John Williams |
588 | | Joshua Wales |
233 | | Christopher Dick |
233 | | Peter Lueken |
233 | | Brady Keuch |
172 | | Kettering University |
$5,000/yr |
Ari Greenwald |
695 | | Veronica Clinton |
1 | | Christopher Hunt |
397 | | Adam Bourgeau |
494 | | Thomas Shoemaker |
70 | | Paul Salmon |
288 | | Lawrence Technological Univ |
$12,000/yr |
Jeffrey L. Helper |
503 | | Michigan Technological Univ. |
$5,000/yr |
Anthony James Michlaski |
537 | | Northeastern University |
Full tuition |
Zachary Shapiro |
155 | | Olin College of Engineering |
Full tuition |
William Burkey |
833 | | Caroline Conley |
192 | | Eric Gallimore |
30 | | Lauren Haffort |
159 | | Simon Helmore |
422 | | Christie Lee |
844 | | Jonathan Tse |
710 | | Eric Van Wyc |
250 | | Lucy Yingxin Zhang |
190 | | Polytechnic University |
$10,500-$23,500/yr |
Brian Baldeo |
1230 | | Gregory Becker |
270 | | Edward Rebaza |
640 | | Jose Munoz |
334 | | Teddy Lee |
334 | | Tenakai Kariya |
334 | | Vadim Ergardt |
334 | | Michael Piekarcyk |
334 | | Hira Miah |
1230 | | Ryan Hyllestad |
417 | | Purdue University/Delphi |
$7,500/yr |
Alexis Denz |
68 | | Rocky Mountain Scholarship |
$5000 |
Michelle McMillan |
1164 | | University of Dayton/Delphi |
$3,750/yr |
Ashleigh Alexander |
128 | | University of Delaware |
$10,000/yr |
Andrew W. Korinda |
1143 | | University of Hartford |
$12,000/yr |
David Wickers |
230 | | University of Massachusetts - Amherst |
$5,000/yr |
Michael Davis |
| | University of Michigan/Delphi |
$15,000 |
Matthew Pizzimenti |
217 | | University of New Hampshire |
$1,000/yr |
William H. Payne |
151 | | Marcel T. Faucher |
501 | | University of Southern California |
$2,500/yr |
Danny Hugh |
478 | | Virginia Commonwealth Univ. |
$5,000/yr |
Jessica Fleenor |
975 | | William P. Murphy Vision Scholarship |
$1,500/yr |
David Michael |
933 | | WPI Design Innovation |
$25,000/yr |
Tyler Forbes |
151 | | Other 2003 FIRST Scholarship Opportunities (Winners To Be Determined) | | College for Creative Studies |
| | Durham College | | Grand Valley State University | | Hampshire College | | Illinois Institute of Technology | | Saint Clair College | | San Jose State University | | Temple University | | University of Arkansas - Little Rock | | University of Waterloo | | Washington State University | | William Tyndale College |
|